| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $0.00 to $299.99 | $149.99 to $299.99 | $49.99 to $199.99 | $0.01 to $79.99 | $0.01 to $199.99 |
| CNET editors' rating | |||||
| Average user rating | | ||||
| Release date | September 08, 2011 | January 26, 2012 | December 15, 2011 | March 29, 2012 | |
| The Bottom Line | The Motorola Droid Bionic is everything you want from a high-end smartphone--it's sleek, fast, and powerful, with features that will please both consumers and business users--if you're willing to pay the high price. | The Motorola Droid Razr Maxx proves that a powerful Android superphone can remain thin yet still promise marathon-worthy battery life. If you can live without Ice Cream Sandwich and have big hands, the Maxx is extremely compelling. | As the first U.S. phone with Ice Cream Sandwich, Verizon's Samsung Galaxy Nexus takes a coveted, solitary step forward. However, once other premium handsets receive the updated Android OS, the Galaxy Nexus will lose some of its competitive edge. | Though it's stuck on Gingerbread, the Lucid's great camera, snappy performance, and cheap price tag make it a solid choice for a budget 4G Android phone. | Melding an excellent keyboard, swift LTE data, and a 1.2GHz dual-core processor into one Android device, the Motorola Droid 4 is long overdue. Fans of the first Motorola Droid will find plenty to smile about here, but those who aren't married to a QWERTY keyboard may not enjoy carrying around such a massive phone. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Service Provider | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless |
| Cellular technology | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | LTE | CDMA2000 1X |
| Specific absorption rate (SAR) | 0.88 W/Kg | Info unavailable | Info unavailable | Info unavailable | 0.58 W/Kg |
| Band / mode | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 |
| Wireless Interface | Bluetooth 2.1 EDR IEEE 802.11b/g/n | LTE Bluetooth 4.0 IEEE 802.11b/g/n | NFC LTE Bluetooth 3.0 IEEE 802.11a/b/g/n | LTE Bluetooth 3.0 IEEE 802.11b/g/n | LTE Bluetooth 4.0 IEEE 802.11b/g/n |
| Weight | 5.6 oz | 5.11 oz | 5.1 oz | 5 oz | 6.31 oz |
| Talk time | Info unavailable | Up to 1290 min | Info unavailable | Up to 480 min | Up to 750 min |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




