| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $109.99 | Pricing not available | $0.01 to $299.99 |
| CNET editors' rating | |||
| Average user rating | |
||
| Release date | |||
| The Bottom Line | Motorola does a slim slider phone well with the attractive and well-performing GSM Rizr Z3. | The Motorola Krave ZN4 accomplishes something few other cell phones do: it's unique, easy to use, and it performs well. | |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Service Provider | T-Mobile | Verizon Wireless | AT&T |
| Cellular technology | GSM | CDMA2000 1X | WCDMA (UMTS) / GSM |
| Band / mode | GSM 850/900/1800/1900 (Quadband) | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Talk time | Up to 195 min | Up to 260 min | Info unavailable |
| Wireless Interface | Bluetooth | Bluetooth | Bluetooth 2.0 |
| Weight | 4.1 oz | 4.6 oz | 3.5 oz |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | Pricing not available | |
| Remove from comparison | Remove | Remove | Remove |

