| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | Pricing not available | $19.99 | Pricing not available |
As shown: $339.00
|
| CNET editors' rating | |||||
| Average user rating | | |
|||
| Release date | |||||
| The Bottom Line | The Nokia 2320 is an ideal phone for occasional callers who need minimal features and a user-friendly design. | The Nokia 1680 is adequate for anyone with minimal cell phone needs, but even moderate users will find it disappointing. | If it weren't for its plodding menu interface, the Nokia 2600 would be a simple and easy-to-use cell phone for communication. | The Nokia E55 will please both business-users and multimedia-minded consumers because of its slim profile, packed features, and wallet-friendly price. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Service Provider | AT&T | T-Mobile | AT&T | AT&T | Unlocked |
| Cellular technology | GSM | GSM | WCDMA (UMTS) / GSM | GSM | WCDMA (UMTS) / GSM |
| Band / mode | GSM 850/1900 (Dual Band) | GSM 850/1900 (Dual Band) | WCDMA (UMTS) / GSM 850/900/1800/1900 | GSM 850/1900 (Dual Band) | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Talk time | Up to 210 min | Up to 240 min | Up to 258 min | Up to 180 min | Up to 480 min (GSM) Up to 360 min (WCDMA) |
| Wireless Interface | Bluetooth 2.0 | Info unavailable | Info unavailable | Bluetooth | IEEE 802.11b/g Bluetooth 2.0 |
| Weight | 2.81 oz | 2.6 oz | 2.68 oz | 2.6 oz | 3.4 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | Pricing not available | | Pricing not available | Pricing not available |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



