| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $35.99 | $29.99 | $26.66 | $199.99 to $499.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | June 23, 2008 | February 25, 2009 | |||
| The Bottom Line | T-Mobile gets a new version of the Nokia 6030. | The Nokia 6030 is a basic phone that's actually stylish. And with extra perks such as a speakerphone and a built-in radio, the Nokia 6030 is great for those who just want to make calls. | The 6301 is a great choice for a T-Mobile HotSpot @Home cell phone. Just don't count on its camera. | The Nokia 1661 doesn't promise much, but it doesn't offer much either. | If you don't mind the price, the Samsung Memoir lives up to its promise as a top-notch camera phone. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | GSM | GSM | GSM | GSM | WCDMA (UMTS) / GSM |
| Weight | 3.2 oz | 3.2 oz | 3.3 oz | 2.9 oz | 4.4 oz |
| Talk time | Up to 180 min | Up to 180 min | Up to 210 min | Up to 252 min | Up to 330 min |
| Wireless Interface | Info unavailable | Info unavailable | Bluetooth IEEE 802.11b | Info unavailable | Info unavailable |
| Service Provider | T-Mobile | AT&T (formerly Cingular) | T-Mobile | T-Mobile | T-Mobile |
| Band / mode | GSM 850/1900 (Dual Band) | GSM 900/1800 (Dual Band) | EGSM 900 / GSM 1800/1900 (Tri-Band) | GSM 850/1900 (Dual Band) | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





