| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | $0.79 | $18.88 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|||
| Release date | |||||
| The Bottom Line | Nokia spared no expense with the 6230's laundry list of features, but it dropped the ball with its dull design and shoddy keypad. | The Nokia 2610 could stand some minor improvements, but on the whole, it's a decent choice for a basic cell phone. | |||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | GSM | GSM | GSM | GSM | CDMA2000 1X |
| Weight | 3.5 oz | 3.4 oz | 3.2 oz | 3.2 oz | 4.4 oz |
| Talk time | Up to 300 min | Up to 300 min | Up to 180 min | Up to 180 min | 345 min |
| Wireless Interface | Bluetooth Infrared (IrDA) | Bluetooth Infrared (IrDA) | Info unavailable | Info unavailable | Info unavailable |
| Service Provider | Unlocked | AT&T | AT&T | AT&T | Sprint Nextel |
| Band / mode | EGSM 900 / GSM 1800/1900 (Tri-Band) | GSM 850/1800/1900 (Tri-Band) | GSM 850/1900 (Dual Band) | GSM 850/1900 (Dual Band) | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


