| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | Pricing not available | Pricing not available | $39.99 to $99.99 |
| CNET editors' rating | |||
| Average user rating | |||
| Release date | April 08, 2012 | ||
| The Bottom Line | While its design is purely a matter of taste, the 7280 is a feature-packed cell phone that performed well in our tests. | The Nokia 7380 would not make for a very useful primary phone, but it's satisfactory as a fashion accessory or as a secondary mobile. Even though we appreciate the impressive multimedia upgrades over its predecessor, it's a shame that the phone's screen and memory size does not make full use of them. | The Nokia Lumia 900's unique design and high-end features make Windows Phone look fantastic, and the $99 price is extremely fair. Despite some flaws, this is my favorite Windows Phone yet. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Service Provider | Unlocked | Info unavailable | AT&T |
| Cellular technology | GSM | GSM | WCDMA (UMTS) / GSM |
| Band / mode | GSM 900/1800/1900 (Tri-Band) | GSM 900/1800/1900 (Tri-Band) | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Wireless Interface | Bluetooth Infrared (IrDA) | Bluetooth | LTE Bluetooth 2.1 EDR IEEE 802.11b/g/n |
| Weight | 3 oz | 2.8 oz | 5.6 oz |
| Talk time | Info unavailable | Info unavailable | Up to 420 min (2G) Up to 420 min (3G) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | Pricing not available | |
| Remove from comparison | Remove | Remove | Remove |


