| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $99.99 | $49.99 | Check Prices | $199.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | September 21, 2009 | June 28, 2009 | October 28, 2009 | ||
| The Bottom Line | The Nokia 7370 is a decent fashion phone with a good mix of design, features, and performance. | The Nokia Twist 7705's bizarre design won't be for everyone, but it pulls through with decent features and good call quality. On the other hand, it's not a practical Internet or multimedia device. | The Motorola Karma QA1 belies its cute appearance with high-end features that put it above just an ordinary messaging phone. | Despite a few niggling design flaws, the 3250 is a great multimedia smart phone with a truly unique design. | Some minor design issues and multimedia quibbles aside, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | GSM | Info unavailable | WCDMA (UMTS) / GSM | GSM | CDMA2000 1X |
| Weight | 3.7 oz | 0.2 lbs | 5 oz | 4.1 oz | 6 oz |
| Service & support details type | Limited warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Talk time | Up to 180 min | Up to 270 min | Up to 312 min | Up to 180 min | 385 min |
| Wireless Interface | Bluetooth | Bluetooth | Bluetooth | Bluetooth | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR |
| Service Provider | Unlocked | Verizon Wireless | AT&T | Unlocked | Verizon Wireless |
| Band / mode | GSM 900/1800/1900 (Tri-Band) | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 | EGSM 900 / GSM 1800/1900 (Tri-Band) | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |






