Play video Remove | Play video Remove | Play video Remove | |
| Product | Pantech Breeze II (AT&T) | Pantech Ease (blue, AT&T) | Samsung Rugby II SGH-A847 (black, AT&T) |
| Price | $199.99 | Pricing is currently unavailable. | $160.00 |
| CNET editors' rating | 3.5 stars | 3.5 stars | 3.5 stars |
| Average user rating | 3.5 stars | 2.5 stars | 3 stars |
| Release date | Info unavailable | Info unavailable | May 25, 2010 |
| Bottom line | Even though it's billed as an entry-level flip phone, the Pantech Breeze II comes with solid midrange features for a very affordable price. | Though we have a few quibbles with it, the Pantech Ease is overall a smart hybrid that will please both grandparents and grandchildren alike. | The Samsung Rugby II improves on its predecessor and delivers a functional, rugged phone with satisfying performance. |
| Service Provider | AT&T | AT&T | AT&T |
| Cellular technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Talk time | Up to 180 min | Up to 300 min | Up to 180 min |
| Wireless Interface | Bluetooth | Bluetooth | Bluetooth 2.0 |
| Weight | 3.5 oz | 4.86 oz | 3.52 oz |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Pricing is currently unavailable. |
|