Play video Remove | Play video Remove | Remove | Play video Remove | |
| Product | Samsung Flight II SGH-A927 (AT&T) | Samsung Strive SGH-A687 (black, AT&T) | LG Xpression (red, AT&T) | LG Encore (black, AT&T) |
| Price | $89.95 | $54.39 | $0.99 to $229.99 | $46.51 |
| CNET editors' rating | 3 stars | 3.5 stars | Info unavailable | 3 stars |
| Average user rating | 1.5 stars | 2 stars | 2.5 stars | 2 stars |
| Release date | Info unavailable | March 15, 2010 | Info unavailable | Info unavailable |
| Bottom line | The Samsung Flight II may have decent multimedia features, but its overall sluggishness keeps us from recommending it. | The Samsung Strive is one of Samsung's better messaging phones. And it offers a few new features. | Info unavailable | The LG Encore may have a good set of features, but its poor touch screen and lagging performance prevent us from recommending it. |
| Service Provider | AT&T | AT&T | AT&T | AT&T |
| Wireless Interface | Bluetooth 2.1 | Bluetooth 2.1 EDR | Bluetooth 2.1 | Info unavailable |
| Weight | 3.5 oz | 3.99 oz | 4.59 oz | 3.7 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|