| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | Check Prices | $303.55 | $249.98 | $249.99 to $649.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating | ||||
| Release date | February 11, 2008 | September 24, 2009 | ||
| The Bottom Line | Sprint's snazzy new slider phone boasts the first 2-megapixel camera in the United States and a host of multimedia goodies, but it's stuck on yesterday's data network. | You won't mistake it for a smartphone, but the Samsung Soul is nonetheless an attractive and well-designed multimedia phone. | The Samsung SGH-G800 does a lot of things right, but a few underwhelming features left us wanting more. | The Samsung Instinct HD packs a lot of features and decent performance into an appealing design. But even with all it has to offer, we'd prefer to pay less and get a full smartphone. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Cellular technology | CDMA | GSM | WCDMA (UMTS) / GSM | CDMA2000 1X |
| Weight | 4.3 oz | 3.4 oz | 4.9 oz | 4 oz |
| Talk time | Up to 240 min | Up to 210 min | 325 min | Up to 348 min |
| Wireless Interface | Info unavailable | Bluetooth 2.0 | Info unavailable | Bluetooth |
| Service Provider | Sprint Nextel | Unlocked | Unlocked | Sprint Nextel |
| Band / mode | CDMA 1900 / AMPS 800 | GSM 850/900/1800/1900 (Quadband) | WCDMA (UMTS) / GSM 900/1800/1900 | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
Visit the manufacturer's or carrier's Web site to purchase this product. |
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove |




