| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $49.99 | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | March 20, 2008 | May 11, 2009 | July 16, 2007 | October 30, 2008 | |
| The Bottom Line | Though its design is nothing special, the Samsung Muse is a decent choice for an Alltel music phone. | The Samsung Hue II is a very solid midrange cell phone for Alltel service. | The Samsung Alias 2 is an inventive update to Samsung's previous messaging phone. Provided you can afford it, and learn how to use it, it's a powerful messaging device with reliable performance. | The Samsung Hue is a stylish and functional cell phone for Alltel with a useful selection of features. | The Samsung Delve is an attractive, multimedia phone with good performance. It lacks some important features but it's a solid addition to Alltel's lineup. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | CDMA2000 1X | CDMA | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X |
| Weight | 3.4 oz | 0.2 lbs | 4.3 oz | 3.4 oz | 3.6 oz |
| Talk time | Up to 210 min | Up to 180 min | Up to 300 min | Up to 192 min | Up to 282 min |
| Wireless Interface | Info unavailable | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Service Provider | Alltel Wireless | Alltell Wireless | Verizon Wireless | Alltel Wireless | Alltel Wireless |
| Band / mode | CDMA2000 1X 1900/800 | CDMA 800/1900 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
As shown: $239 |
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





