| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | Check Prices | $79.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | March 20, 2008 | July 16, 2007 | October 30, 2008 | August 18, 2009 | |
| The Bottom Line | Though its design is nothing special, the Samsung Muse is a decent choice for an Alltel music phone. | The Samsung Hue II is a very solid midrange cell phone for Alltel service. | The Samsung Hue is a stylish and functional cell phone for Alltel with a useful selection of features. | The Samsung Delve is an attractive, multimedia phone with good performance. It lacks some important features but it's a solid addition to Alltel's lineup. | The Samsung Rogue is a great multimedia touch-screen messaging phone for Verizon Wireless customers. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | CDMA2000 1X | CDMA | CDMA2000 1X | CDMA2000 1X | Info unavailable |
| Weight | 3.4 oz | 0.2 lbs | 3.4 oz | 3.6 oz | Info unavailable |
| Talk time | Up to 210 min | Up to 180 min | Up to 192 min | Up to 282 min | Info unavailable |
| Wireless Interface | Info unavailable | Bluetooth | Bluetooth | Bluetooth | Info unavailable |
| Service Provider | Alltel Wireless | Alltell Wireless | Alltel Wireless | Alltel Wireless | Verizon Wireless |
| Band / mode | CDMA2000 1X 1900/800 | CDMA 800/1900 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
As Reviewed: $239 |
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





