| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $0.00 | $29.99 to $79.99 | $64.99 | $29.99 | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | June 23, 2008 | October 26, 2009 | |||
| The Bottom Line | The Sony Ericsson TM506 has a couple of faults, but it's broad 3G support and integrated GPS makes it a welcome addition to T-Mobile's lineup. | The Motorola W490 is a practical phone for making calls; just don't count on its camera to be of much use. | Though it lacks Wi-Fi, the Samsung Behold is a sleek touch-screen phone with a range of features and an easily understood interface. | The Samsung SGH-T339 isn't a bad T-Mobile HotSpot @Home phone but there are better options available. | The Sony Ericsson Equinox TM717 has potential, but its multimedia features are undermined by design missteps and a subpar speakerphone. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | WCDMA (UMTS) / GSM | GSM | WCDMA (UMTS) / GSM | GSM | WCDMA (UMTS) / GSM |
| Weight | 3.4 oz | 3.8 oz | 4 oz | 3.3 oz | 3.4 oz |
| Talk time | Up to 570 min | Up to 450 min | Up to 300 min | Up to 390 min | Up to 600 min |
| Wireless Interface | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Service Provider | T-Mobile | T-Mobile | T-Mobile | T-Mobile | T-Mobile |
| Band / mode | WCDMA (UMTS) / GSM 850/1800/1900 | GSM 850/900/1800/1900 (Quadband) | GSM 850/900/1800/1900 (Quadband) / UMTS 1700/2100 | GSM 850/1800/1900 (Tri-Band) | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
As Reviewed: $50 with service |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





