| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $12.69 to $88.99 | $39.99 to $99.99 | $149.99 to $299.99 | $132.99 | $0.01 to $249.99 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | April 08, 2012 | January 26, 2012 | October 17, 2008 | ||
| The Bottom Line | Sony Ericsson succeeds again with its third Walkman phone for the U.S. market, but the W810i brings only minor improvements over earlier models. | The Nokia Lumia 900's unique design and high-end features make Windows Phone look fantastic, and the $99 price is extremely fair. Despite some flaws, this is my favorite Windows Phone yet. | The Motorola Droid Razr Maxx proves that a powerful Android superphone can remain thin yet still promise marathon-worthy battery life. If you can live without Ice Cream Sandwich and have big hands, the Maxx is extremely compelling. | The Samsung Eternity succeeds as a multimedia device, but without Wi-Fi and full e-mail support, it stops well short of being a business-friendly device. | The Pantech Pursuit II is not much better than its predecessor, but if all you want is an affordable and functional messaging phone from AT&T, the Pursuit II gets the job done. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Service Provider | AT&T | AT&T | Verizon Wireless | AT&T | AT&T |
| Cellular technology | GSM | WCDMA (UMTS) / GSM | CDMA2000 1X | WCDMA (UMTS) / GSM | GSM / UMTS |
| Band / mode | GSM 850/900/1800/1900 (Quadband) | WCDMA (UMTS) / GSM 850/900/1800/1900 | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900 (Dual Band) |
| Wireless Interface | Bluetooth Infrared (IrDA) | LTE Bluetooth 2.1 EDR IEEE 802.11b/g/n | LTE Bluetooth 4.0 IEEE 802.11b/g/n | Info unavailable | Info unavailable |
| Weight | 3.5 oz | 5.6 oz | 5.11 oz | 3.9 oz | 4.88 oz |
| Service & support details type | Limited warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Talk time | Info unavailable | Up to 420 min (2G) Up to 420 min (3G) | Up to 1290 min | Up to 300 min | Up to 180 min |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




