| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | $149.99 to $299.99 |
As shown: $399.99
| Pricing not available |
As shown: $599.99
|
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | January 26, 2012 | ||||
| The Bottom Line | The Sony Ericsson Xperia X1 is a well-designed and fully stocked smartphone that offers great customization through the interactive panel interface. However, with its high price tag, the X1 will be a hard sell for most customers and will be a purely luxury item. | The Motorola Droid Razr Maxx proves that a powerful Android superphone can remain thin yet still promise marathon-worthy battery life. If you can live without Ice Cream Sandwich and have big hands, the Maxx is extremely compelling. | The Sony Ericsson Xperia X10 offers a slick, user-friendly design with a solid feature set and good call quality. We lament, however, that the device is stuck on Android 1.6. | If you want a high-quality camera phone from AT&T, you can't go wrong with the Sony Ericsson Cyber-shot C905a. | The Sony Ericsson Xperia X10 Mini Pro is still too small for a full-fledged Android smartphone, but the added physical keyboard greatly improves usability. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Service Provider | Unlocked | Verizon Wireless | AT&T | Info unavailable | Info unavailable |
| Cellular technology | WCDMA (UMTS) / GSM | CDMA2000 1X | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Talk time | Up to 600 min | Up to 1290 min | Up to 360 min | Info unavailable | Info unavailable |
| Wireless Interface | IEEE 802.11b | LTE Bluetooth 4.0 IEEE 802.11b/g/n | Bluetooth 2.0 EDR IEEE 802.11b/g | IEEE 802.11b/g | Bluetooth 2.0 EDR IEEE 802.11b/g |
| Weight | 5.1 oz | 5.11 oz | 4.76 oz | 4.8 oz | 4.23 oz |
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1.55 W/Kg |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | Pricing not available | Pricing not available | Pricing not available |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




