| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $179.99 to $599.99 | Check Prices | $199.99 to $599.99 | $149.99 to $749.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | October 11, 2009 | October 28, 2009 | June 06, 2009 | ||
| The Bottom Line | Sprint Nextel is now a combined company that offers wireless service under two distinct brands. | While it could use a boost in the performance department, the HTC Hero is the most feature-packed Google Android device to date, bringing some notable improvements and a highly customizable interface. | Verizon Wireless is the biggest CDMA carrier in the United States. It was one of the first to offer a 3G network, and it recently launched the first mobile TV network for a carrier. | Despite some design issues and a couple of missing features, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. | Despite some missing features and performance issues that make it less than ideal for on-the-go professionals, the Palm Pre offers gadget lovers and consumers well-integrated features and unparalleled multitasking capabilities. The hardware could be better, but more importantly, Palm has developed a solid OS that not only rivals the competition but also sets a new standard in the way smartphones handle tasks and manage information. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | Info unavailable | CDMA2000 1X | Info unavailable | CDMA2000 1X | CDMA2000 1X |
| Weight | Info unavailable | Info unavailable | Info unavailable | 6 oz | 4.8 oz |
| Talk time | Info unavailable | 250 min | Info unavailable | 385 min | Info unavailable |
| Wireless Interface | Info unavailable | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR | Info unavailable | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR |
| Service Provider | Info unavailable | Sprint Nextel | Info unavailable | Verizon Wireless | Sprint Nextel |
| Band / mode | Info unavailable | CDMA2000 1X 1900/800 | Info unavailable | CDMA2000 1X 1900/800 | CDMA 800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
Please see CNET's Cell phone plan finder to purchase a phone with Sprint Nextel service. |
|
Please see CNET's Cell phone plan finder to purchase a phone with Verizon Wireless service. |
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



