| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $19.99 to $299.99 | $39.99 to $299.99 | $0.00 | $299.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | November 12, 2008 | September 03, 2008 | May 27, 2008 | ||
| The Bottom Line | The Verizon Wireless CDM8975 is a decent push-to-talk phone with good midtier features. | The LG VX5500 is a basic and affordable camera phone with decent performance. | The Samsung Knack SCH-U310 is one of the best basic phones on the market. If you need a handset for making calls, you can't go wrong. | Though it doesn't look like much, the Verizon Wireless CDM8950's multimedia features and free price tag provide unbeatable bang for the buck. | The Motorola W755's design looks way too familiar, but its solid feature set, ergonomic controls, and enjoyable call and video quality make it a reliable Verizon Wireless handset. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X |
| Weight | 3.2 oz | 3 oz | 3.6 oz | 3.2 oz | 3.6 oz |
| Talk time | Up to 285 min | Up to 300 min | Up to 270 min | Up to 280 min | Up to 220 min |
| Wireless Interface | Bluetooth | Bluetooth | Info unavailable | Bluetooth | Bluetooth |
| Service Provider | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless |
| Band / mode | Info unavailable | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA 800/1900 | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





