| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|||
| Release date | August 01, 2008 | December 11, 2008 | June 12, 2008 | ||
| The Bottom Line | The ZTE C79 is a good midrange multimedia phone for MetroPCS customers, but the lack of voice command was a disappointment. | As a simple phone for making calls, the ZTE gets the job done. We appreciate the stereo Bluetooth, but we wish the volume were louder. | The Samsung Tint is fine for occasional cell phone users, but frequent callers and texters won't be pleased. | The Samsung MyShot is a good midrange phone with excellent call quality. | The ZTE C88 is a mostly ho-hum midrange phone from MetroPCS, but it does offer superior call quality. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | CDMA2000 1X | CDMA | Info unavailable | CDMA2000 1X | CDMA2000 1X |
| Weight | Info unavailable | 0.2 lbs | Info unavailable | 3.2 oz | 3.5 oz |
| Service & support details type | Info unavailable | Info unavailable | Info unavailable | 1 year limited warranty | Info unavailable |
| Talk time | Up to 216 min | Up to 210 min | Info unavailable | Up to 180 min | Up to 180 min |
| Wireless Interface | Bluetooth | Bluetooth 2.0 | Info unavailable | Bluetooth | Bluetooth |
| Service Provider | Info unavailable | MetroPCS | Info unavailable | metroPCS | metroPCS |
| Band / mode | CDMA 800/1700/1900 | CDMA 850/1700/1900 | Info unavailable | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
As Reviewed: $119 |
As Reviewed: $129 |
|||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |






