| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $149.99 | $129.25 to $199.99 | $169.99 | $155.00 to $169.99 | $169.00 to $169.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | June 11, 2006 | June 11, 2006 | April 05, 2009 | October 15, 2008 | April 05, 2009 |
| The Bottom Line | With a slick new design, brighter screens, and a growing library of fun and innovative games, the Nintendo DS Lite is an impressive improvement over the original DS. | With a slick new design, brighter screens, and a growing library of fun and innovative games, the Nintendo DS Lite is an impressive improvement over the original DS. | While not all previous DS owners should upgrade, the DSi is an ambitious and solidly designed portable gaming system. | While there's probably not enough to get owners of previous the PSP to upgrade, newcomers will find the PSP 3000 to be a solid portable gaming and multimedia device. | While not all previous DS owners should upgrade, the DSi is an ambitious and solidly designed portable gaming system. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Processor type | Info unavailable | Info unavailable | ARM9 | Info unavailable | ARM9 |
| Media Type | Cartridge | Cartridge | Cartridge SD Memory Card | UMD (Universal Media Disc) | Cartridge SD Memory Card |
| RAM installed size | Info unavailable | Info unavailable | Info unavailable | 64 MB | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |






