| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $99.96 to $293.36 | $169.00 to $296.17 | $198.59 | $124.95 | $129.96 to $190.98 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | April 05, 2009 | March 27, 2011 | March 28, 2010 | June 11, 2006 | October 15, 2008 |
| The Bottom Line | While not all previous DS owners should upgrade, the DSi is an ambitious and solidly designed portable gaming system. | The Nintendo 3DS successfully offers a glasses-free 3D experience that needs to be seen to be believed. A weaker-than-usual launch lineup and some previously inactivated online features dampened its launch, but a recent price drop and a promising holiday lineup shine a light at the end of tunnel. | At the end of the day, the DSi XL is exactly the same as the DSi, so unless you're desperate for more touch-screen real estate, or your vision is impaired, we can't recommend a purchase over the original DSi. | With a slick new design, brighter screens, and a growing library of fun and innovative games, the Nintendo DS Lite is an impressive improvement over the original DS. | While there's probably not enough to get owners of previous the PSP to upgrade, newcomers will find the PSP-3000 to be a solid portable gaming and multimedia device. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Media Type | Flash memory card Cartridge | Cartridge | Cartridge Flash memory card | Cartridge | UMD (Universal Media Disc) Flash memory card |
| RAM installed size | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 64 MB |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




