| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $119.25 | Check Prices | Check Prices | $99.99 to $199.99 | $169.00 to $169.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | March 23, 2003 | September 19, 2005 | September 19, 2005 | June 11, 2006 | April 05, 2009 |
| The Bottom Line | By including an illuminated screen, Nintendo has finally fixed the original Game Boy Advance's biggest flaw. | Now that it has a brighter screen, Nintendo's Game Boy Advance SP is the budget champ for portable gaming. | Nintendo's latest Game Boy has an interesting design but doesn't offer anything you can't find in the company's other portables. | With a slick new design, brighter screens, and a growing library of fun and innovative games, the Nintendo DS Lite is an impressive improvement over the original DS. | While not all previous DS owners should upgrade, the DSi is an ambitious and solidly designed portable gaming system. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Processor type | ARM7TDMI | ARM7TDMI | ARM7TDMI | Info unavailable | ARM9 |
| Media Type | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge SD Memory Card |
| RAM installed size | 256 KB | 256 KB | 256 KB | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



