| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $56,495.00 | Check Prices | $51,650.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|||
| Release date | |||||
| The Bottom Line | The current iteration of BMW's signature sports car blends competition power and handling with the comfort of a workaday sedan. Cockpit tech is less than impressive for a car with a price tag of nearly 70 grand, and fuel consumption and emissions are high. But it sure is fun to drive. | The 2008 BMW M3 Convertible delivers an exceptional driving experience. The M3's double-clutch transmission and cabin tech are first rate, but options quickly jack up the base price. | People who appreciate fine engineering will find much to love in the 2007 BMW 335i Convertible's power train. The stereo and navigation system are good, while cell phone integration is excellent. But it's not the most practical car for moving people and luggage. | The 2010 BMW Z4 sDrive35i delivers incredible driving performance while incorporating practical cabin gadgets to inform and entertain. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available | rear-drive | Rear-drive | rear-drive | Rear-drive | rear-drive |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Body style | convertible | Convertible | convertible | Convertible | Convertible |
| Trim levels | Base | M3 | Base | 335i | sDrive35i |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




