| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | Pricing not available | $19,110.00 | $24,725.00 | $96,400.00 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | |||||
| The Bottom Line | The 2008 Honda Fit Sport looks good, but falls short of its potential. We want really good mileage and low emissions in exchange for a low-power engine, but the Fit doesn't deliver, and it has no interesting cabin tech. | Honda made many positive changes for the 2009 version of the Fit, ending up with a car that features excellent fuel economy and some decent cabin tech. | As a city car, the 2010 Honda Fit scores mainly for its versatile interior. Dated cabin tech is a little bit of a letdown, as is the complete lack of Bluetooth phone support. | The 2012 Toyota Camry XLE lives up to the solid reputation of the model, but the new Entune system's problems kept it from cabin tech excellence. Overall, the Camry Hybrid seems a much better bet for fuel economy and power. | The 2012 Porsche 911 Carrera S combines technology and traditional sports car principles to deliver an excellent driving experience. The cabin electronics won't disappoint, but neither will they wow. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Body style | Hatchback | Sedan | Hatchback | Sedan | Coupe |
| Trim levels | Sport | Info unavailable | Info unavailable | XLE | Carrera S |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Drivetrain available | Front-drive | Front-drive | Front-drive | Front-drive | Rear-drive |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | Pricing not available | |||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




