| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | $35,750.00 | $49,800.00 | Pricing not available | $22,000.00 |
| CNET editors' rating | |||||
| Average user rating | | | | |
|
| Release date | |||||
| The Bottom Line | Although its loose grip can make the 2008 Infiniti G37 Coupe tough to handle, there is a lot of fun to be had with the car. Its cabin gadgets come close to the cutting edge of what's available today. | Equally appealing to geeks and gearheads, the 2009 Infiniti G37 Coupe combines an athletic presence with a high level of performance and a complete cabin tech package to make a vehicle that's attractive from almost every angle. | Infiniti's first foray into the waters of high-performance variants with the 2012 IPL G Coupe is more of a tentative toe than a full-blown cannonball. | Although its loose grip can make the 2008 Infiniti G37 Coupe tough to handle, there is a lot of fun to be had with the car. Its cabin gadgets come close to the cutting edge of what's available today. | A turbocharger, closer gear ratios, and suspension tuning make the 2012 Fiat 500 Abarth ridiculously fun to drive, but it takes the TomTom navigation option to overcome problems with the cabin tech interface. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Body style | Coupe | Coupe | Coupe | Coupe | Hatchback |
| Trim levels | Sport | x | IPL | Journey | 500 Abarth |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Drivetrain available | Rear-drive | All-wheel drive | Rear-drive | Rear-drive | Front-drive |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | Pricing not available | |||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



