| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available | $17,300.00 | $22,800.00 | $18,950.00 | $24,725.00 |
| CNET editors' rating | |||||
| Average user rating | | | | ||
| Release date | |||||
| The Bottom Line | The 2009 Toyota Matrix, when equipped with all-wheel drive, works as a practical car for people living in wintery regions. However, it forces some pricey technology trade-offs and doesn't let you have it all. | The 2012 Hyundai Veloster's wimpy engine can't back up its sports-car looks. Fortunately, there's plenty of good cabin tech to keep drivers and passengers entertained. | There are some definite cabin tech deficiencies in the 2012 Mazda3 i Grand Touring, but its good gas mileage makes it a very practical everyday driver. | As the latest member of the Prius family, the 2012 Toyota Prius C shows off a very modern, high-tech cabin, along with excellent fuel economy, in a size city dwellers will find easy to park. | The 2012 Toyota Camry XLE lives up to the solid reputation of the model, but the new Entune system's problems kept it from cabin tech excellence. Overall, the Camry Hybrid seems a much better bet for fuel economy and power. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Body style | Sedan | Hatchback | Hatchback | Hatchback | Sedan |
| Trim levels | S | Base | i Grand Touring | One | XLE |
| Available Engine | Gas | Gas | Gas | Hybrid | Gas |
| Drivetrain available | All-wheel drive | Front-drive | Front-drive | Front-drive | Front-drive |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | ||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




