Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | 2010 Honda Fit Sport | 2012 Honda Fit Sport | 2009 Honda Fit Sport | 2013 Subaru BRZ |
| Price | $19,110.00 | $17,060.00 | Pricing is currently unavailable. | $25,495.00 |
| CNET editors' rating | 3 stars | 2.5 stars | 4 stars | 3 stars |
| Average user rating | 3.5 stars | 0 stars | 3 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | As a city
car, the 2010 Honda Fit scores mainly for its versatile interior. Dated cabin tech is a little bit of a letdown, as is the complete lack of Bluetooth phone support. | The 2012 Honda Fit Sport shows the model has aged gracefully, providing handling and performance among the best in its class. The same can't be said for its outdated cabin tech options. | Honda made many positive changes for the 2009 version of the Fit, ending up with a
car that features excellent fuel economy and some decent cabin tech. | Choose the spartan 2013 Subaru BRZ Premium if you're looking for a fantastic driver's
car that carves corners with unmatched precision, but steer clear if cabin tech and "premium" comfort top your list of requirements. |
| Body style | Hatchback | Hatchback | Sedan | Hatchback |
| Available Engine | Gas | Gas | Gas | Gas |
| Drivetrain available | Front-drive | Front-drive | Front-drive | Rear-drive |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Prices from 1 store | Prices from 1 store | Pricing is currently unavailable. | Prices from 1 store |