Remove | Remove | Remove | Remove | |
| Product | Alienware X51 (Core i5 3450 3.1 GHz : none.) | Alienware X51 (Core i5 3450 3.1 GHz : none.) | Dell OptiPlex 3010 (Core i5 3470 3.3 GHz : none.) | Lenovo H520s (Core i3 2130 3.4 GHz : none.) |
| Price | $994.99 to $1,015.82 | $595.48 | $550.00 to $624.49 | $349.99 to $429.99 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Product Description | - 3rd Gen Core i5 Alienware X51 i5-3450 3.1 GHz - Monitor : none. | - 3rd Gen Core i5 Alienware X51 i5-3450 3.1 GHz - Monitor : none. | - 3rd Gen Core i5 Dell OptiPlex 3010 i5-3470 3.3 GHz - Monitor : none. | - 2nd Gen Core i3 Lenovo H520s i3-2130 3.4 GHz - Monitor : none. |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Type | Personal computer | Personal computer | Personal computer | Personal computer |
| Product Form Factor | Desktop slimline | Desktop | Mini tower | Small form factor |
| Dimensions (WxDxH) | 13.5 in x 12.5 in x 3.7 in | 13.5 in x 12.5 in x 3.7 in | 6.9 in x 16.4 in x 14.2 in | 4.1 in x 14.2 in x 12 in |
| Weight | 12.1 lbs | 12.1 lbs | 19.6 lbs | 17.4 lbs |
| Processor | 3rd Gen Core i5 1 x Intel 3 i5-3450 / 3.1 GHz | 3rd Gen Core i5 1 x Intel 3 i5-3450 / 3.1 GHz ( 3.5 GHz ) ( Quad-Core ) | 3rd Gen Core i5 1 x Intel 3 i5-3470 / 3.3 GHz ( Quad-Core ) | 2nd Gen Core i3 1 x Intel 2 i3-2130 / 3.4 GHz ( Dual-Core ) |
| RAM | 8 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 | 8 GB DDR3 SDRAM - Non-ECC | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) ; None |
| Hard Drive | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA |
| Hard Drive (2nd) | None | Info unavailable | None | None |
| Hard Drive (3rd) | None | Info unavailable | None | None |
| Optical Storage | DVD±RW / BD-ROM | DVD±RW (±R DL) / BD-ROM | DVD±RW | DVD±RW (±R DL) / DVD-RAM |
| Optical Storage (2nd) | None | None | None | None |
| Monitor | none. | none. | none. | none. |
| Storage Removable | None | None | None | None |
| Graphics Controller | PCI Express x16 - NVIDIA GeForce GT 640 | PCI Express x16 - NVIDIA GeForce GT 640 | Intel HD Graphics 2500 Dynamic Video Memory Technology | Intel HD Graphics 2000 |
| Audio Output | Integrated - 7.1 channel surround | Integrated - 7.1 channel surround | Integrated - Stereo | Integrated - Stereo |
| Networking | Bluetooth Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet |
| Operating System | Windows 8 64-bit Edition | Windows 8 | Microsoft Windows 7 Professional 64-bit Edition | Windows 8 64-bit Edition |
| Cache Memory | Info unavailable | 6 MB | 6 MB L3 cache | 3 MB |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
