| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $1,149.00 to $1,199.00 | Check Prices | $1,693.95 to $1,699.00 |
| CNET editors' rating |
|
|
|
| Average user rating | |||
| Release date | October 20, 2009 | June 28, 2009 | October 20, 2009 |
| The Bottom Line | Despite its good looks and a few useful new features, Apple's new iMac is all about business. You can find a larger screen for less, not to mention all kinds of digital entertainment features, but no other all-in-one at this price can boast similar performance. If you need a modestly priced all-in-one for getting work done, we'd recommend no other system. | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. | Apple's new 27-inch iMac will charm plenty of you with its screen size alone. Fortunately, that won't lead you astray. Behind its expansive display, Apple has packed one of the fastest all-in-ones available, and added a few useful extras to sweeten the deal. This iMac isn't perfect, but its positives far outweigh its negatives. We can think of few users to whom we wouldn't recommend this system. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Video Memory | 256 MB | Info unavailable | 256 MB GDDR3 SDRAM |
| Floppy Drive | None | Info unavailable | None |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) |
| Type | Personal computer | Personal computer | Personal computer |
| Hard Drive (2nd) | - None | - None | - None |
| Optical Storage (2nd) | None | None | None |
| Printer | None | None | None |
| Optical Storage | DVD±RW (±R DL) | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology | DVD±RW (±R DL) |
| RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 800 MHz | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 |
| Hard Drive (3rd) | None | None | None |
| Cache Memory | 3 MB L2 cache | 4 MB L2 cache | 3 MB L2 cache |
| Dimensions (WxDxH) | 20.8 in x 7.4 in x 17.8 in | 4.2 in x 13 in x 10.7 in | 25.6 in x 8.1 in x 20.4 in |
| OS Provided | Apple MacOS X 10.6 | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Apple MacOS X 10.6 |
| Processor | 1 x Intel Core 2 Duo 3.06 GHz ( Dual-Core ) | 1 x Intel Core 2 Quad Q8200 / 2.33 GHz ( Quad-Core ) | 1 x Intel Core 2 Duo 3.06 GHz ( Dual-Core ) |
| Hard Drive | 1 x 500 GB - Standard - Serial ATA-300 | 1 x 640 GB - Standard - Serial ATA-300 | 1 x 1 TB - Standard - Serial ATA-300 |
| Weight | 20.5 lbs | 11.9 lbs | 30.4 lbs |
| Product Description | Apple iMac Core 2 Duo 3.06 GHz - 21.5 TFT active matrix | Gateway SX2800-01 - Core 2 Quad Q8200 2.33 GHz | Apple iMac Core 2 Duo 3.06 GHz - 27 in TFT active matrix |
| Graphics Controller | NVIDIA GeForce 9400M Shared video memory (UMA) | Intel GMA X4500 Dynamic Video Memory Technology 5.0 | ATI Radeon HD 4670 |
| Power | AC 120/230 V | Info unavailable | AC 120/230 V |
| Storage Removable | None | None | None |
| Product Form Factor | All-in-one | Tower | All-in-one |
| Communications | None | Fax / modem - 56 Kbps | None |
| Audio Output | Sound card - Stereo | Sound card - 5.1 channel surround | Sound card - Stereo |
| Cache Per Processor | 3 MB | Info unavailable | 3 MB |
| Environmental Standards | Yes | Info unavailable | Yes |
| Monitor | LED display - 21.5 - TFT active matrix | None. | LCD display - 27 in - TFT active matrix |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
As Reviewed: $510 |
|
| Remove from comparison | Remove | Remove | Remove |




