Play video | |
| Product | Apple Mac Mini (2.53GHz Intel Core 2 Duo, 320GB, Fall 2009) |
| Price | $1,271.65 |
| CNET editors' rating | 3 stars |
| Average user rating | 4 stars |
| Release date | October 20, 2009 |
| Bottom line | With strong competition among small PCs on the Windows side of the aisle, the latest
Mac Mini faces a greater challenge than older models. If you demand a small, relatively affordable Mac, we suppose the Mac Mini is your only option. Otherwise, you can find Windows-based small form factor desktops that offer more interesting features with better value. |
| Product Description | Mac Mini (Fall 2009) Apple Mac mini - Core 2 Duo 2.53 GHz - Monitor : none. |
| Packaged Quantity | 1 |
| Type | Personal computer |
| Product Form Factor | Desktop slimline |
| Dimensions (WxDxH) | 6.5 in x 6.5 in x 2 in |
| Weight | 2.9 lbs |
| Processor | 1 x Intel Core 2 Duo 2.53 GHz ( Dual-Core ) |
| Cache Memory | 3 MB L2 cache |
| RAM | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 |
| Storage Controller | Serial ATA ( Serial ATA-300 ) ; None |
| Hard Drive | 1 x HDD 320 GB - Serial ATA-300 - Serial ATA |
| Hard Drive (3rd) | None |
| Optical Storage | DVD±RW (±R DL) |
| Optical Storage (2nd) | None |
| Monitor | none. |
| Storage Removable | None |
| Graphics Controller | NVIDIA GeForce 9400M Shared video memory (UMA) |
| Video Memory | 256 MB |
| Audio Output | Integrated - Stereo |
| Networking | Bluetooth 2.1 EDR IEEE 802.11a Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g |
| Operating System | Apple MacOS X 10.6 |
| Full specifications | Full specifications |
| Buying choices |
|
