Play video | |
| Product | Apple Mac Pro (8-Core) |
| Price | $1,517.65 |
| CNET editors' rating | Info unavailable |
| Average user rating | 4 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Product Description | Mac Pro - Xeon Apple Mac Pro 2.8 GHz - Monitor : none. |
| Packaged Quantity | 1 |
| Type | Personal computer |
| Product Form Factor | Tower |
| Dimensions (WxDxH) | 8.1 in x 18.7 in x 20.1 in |
| Weight | 42.3 lbs |
| Processor | 2 x Intel Xeon ( 8-core ) 2.8 GHz |
| Cache Memory | 24 MB L2 cache |
| RAM | 2 GB (installed) / 4 GB (max) - ECC DDR2 SDRAM - 800 MHz |
| Storage Controller | Serial Attached SCSI ( Serial ATA-300 / SAS ) |
| Hard Drive | 1 x 320 GB HDD - Serial ATA-300 - Serial ATA |
| Hard Drive (3rd) | None |
| Optical Storage | DVD±RW (±R DL) |
| Optical Storage (2nd) | None |
| Monitor | none. |
| Storage Removable | None |
| Graphics Controller | ATI Radeon HD 2600XT PCI Express 2.0 x16 |
| Video Memory | 256 MB GDDR3 SDRAM |
| Audio Output | Integrated |
| Networking | Bluetooth 2.0 EDR Fast Ethernet Ethernet Gigabit Ethernet |
| Operating System | Apple MacOS X 10.5 |
| Full specifications | Full specifications |
| Buying choices |
|