| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $499.00 | $499.00 | $419.99 | $473.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | March 09, 2009 | June 28, 2009 | |||
| The Bottom Line | Thanks to its price, size, touch screen, and semiportability, the Asus Eee Top ET1602 presents a lot of usage options. Put it in the kitchen, den, or even a hallway, and it can serve as an easy information hub for your family. Just don't put it on a desk, where a desktop or a laptop will be much better suited for serious work. | If you're considering all of the computers in the $700 to $1,000 price range, the Dell Studio Hybrid is not very compelling. However, if you limit yourself to the very specific niche of small PCs, you'll appreciate this system's clever design and its relatively powerful hardware. | The Acer X1700-U3700A is slightly slower than the competition, but it gives you almost every component you need in either a basic desktop or a light-duty home theater PC. If you prefer functionality to performance, we recommend this model out of the three systems in the current lineup. | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Storage Removable | None | None | None | None | None |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Floppy Drive | None | None | None | None | Info unavailable |
| Optical Storage (2nd) | None | None | None | Info unavailable | None |
| Storage Controller | Serial ATA | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) ; None | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) |
| Type | Personal computer | Personal computer | Personal computer | Personal computer | Personal computer |
| Hard Drive (2nd) | - None | - None | - None | - None | - None |
| Printer | None | None | None | None | None |
| Optical Storage | None | None | DVD±RW | DVD±RW / DVD-RAM | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology |
| RAM | 1 GB (installed) / 2 GB (max) - DDR2 SDRAM | 1 GB (installed) / 2 GB (max) - DDR2 SDRAM | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 800 MHz |
| Hard Drive (3rd) | None | None | None | None | None |
| Cache Memory | 512 KB L2 cache | 512 KB L2 cache | 3 MB L2 cache | 1 MB L2 cache | 4 MB L2 cache |
| Dimensions (WxDxH) | 8.8 in x 7 in x 1 in | 16 in x 1.7 in x 13.3 in | 8.3 in x 7.8 in x 2.8 in | 10.4 in x 12.4 in x 3.9 in | 4.2 in x 13 in x 10.7 in |
| OS Provided | Microsoft Windows XP Home Edition | Microsoft Windows XP Home Edition | Microsoft Windows Vista Home Basic Service Pack 1 | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition |
| Processor | 1 x Intel Atom N270 / 1.6 GHz | 1 x Intel Atom N270 / 1.6 GHz | 1 x Intel Pentium Dual Core T4300 / 2.1 GHz ( Dual-Core ) | 1 x Intel Pentium Dual Core E2220 / 2.4 GHz ( Dual-Core ) | 1 x Intel Core 2 Quad Q8200 / 2.33 GHz ( Quad-Core ) |
| Hard Drive | 1 x 80 GB - Standard - Serial ATA-150 | 1 x 160 GB - Standard - Serial ATA-300 | 1 x 160 GB - Standard - S-ATA | 1 x 640 GB - Standard - Serial ATA-300 | 1 x 640 GB - Standard - Serial ATA-300 |
| Weight | 2.4 lbs | 15.4 lbs | 4.9 lbs | Info unavailable | 11.9 lbs |
| Product Description | ASUS Eee Box B202 - Atom N270 1.6 GHz | ASUS Eee Top Eee Top ET - Atom N270 1.6 GHz - 15.6 in TFT active matrix | Dell Studio Hybrid - Pentium Dual Core T4300 2.1 GHz | Acer Aspire Aspire X1700 - Pentium Dual Core E2220 2.4 GHz | Gateway SX2800-01 - Core 2 Quad Q8200 2.33 GHz |
| Voltage Required | Info unavailable | Info unavailable | AC 120/230 V | Info unavailable | Info unavailable |
| Graphics Controller | Intel GMA 950 Dynamic Video Memory Technology 3.0 | Intel GMA 950 Dynamic Video Memory Technology 3.0 | Intel Integrated Graphics Media Accelerator X3100 Dynamic Video Memory Technology 4.0 | NVIDIA GeForce G100 | Intel GMA X4500 Dynamic Video Memory Technology 5.0 |
| Card Reader | Card reader | Card reader | Info unavailable | Card reader | Info unavailable |
| Product Form Factor | Mini desktop PC | All-in-one | Desktop slimline | Small form factor | Tower |
| Communications | None | None | None | Fax / modem | Fax / modem - 56 Kbps |
| Audio Output | Sound card | Sound card - 5.1 channel surround | Sound card - 5.1 channel surround | Sound card - 5.1 channel surround | Sound card - 5.1 channel surround |
| Cache Per Processor | 512 KB | 512 KB | 3 MB | 1 MB | Info unavailable |
| Localization | Info unavailable | Info unavailable | Info unavailable | United States | Info unavailable |
| Environmental Standards | , EPEAT Silver | Info unavailable | Yes , EPEAT Gold | Info unavailable | Info unavailable |
| Monitor | None. | LCD display - 15.6 in - TFT active matrix | None. | None. | None. |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




