Remove | Remove | Play video Remove | Play video Remove | |
| Product | ASUS Eee Box EB1503 (Atom D2700 2.13 GHz : none.) | Acer REVO RL80-UR318 (Core i3 2377M 1.5 GHz : none.) | Asus Eee Box EB1501 | Gateway SX Series SX2870-UR10P |
| Price | $441.70 to $608.74 | $479.99 to $579.70 | $680.01 | MSRP: $499.99 |
| CNET editors' rating | Info unavailable | Info unavailable | 3 stars | 3.5 stars |
| Average user rating | 0 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | We like the looks of Asus' Eee Box EB1501, but it's pricier than Blu-ray players that stream content from the Web, and not as powerful as slightly more expensive slim tower PCs that offer significantly more speed and power. Asus made a decent attempt at the Nettop-as-set-top-box replacement with this system, but it's crowded out by too many alternatives. | Budget desktops might not be all that exciting, but the Gateway SX2870-UR10P slim tower shows you can still find a worthwhile day-to-day PC for under $500. |
| Product Description | ASUS Eee Box EB1503 - Atom D2700 2.13 GHz - Monitor : none. | Acer Aspire REVO - 2nd Gen Core i3 RL80-UR318 i3-2377M 1.5 GHz - Monitor : none. | Eee Box EB1501 ASUS Eee Box - Atom 330 1.6 GHz | Gateway SX desktop SX desktop - 2nd Gen Core i3 i3-2120 3.3 GHz - Monitor : none. |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Type | Personal computer | Personal computer | Personal computer | Personal computer |
| Product Form Factor | Mini desktop PC | Ultra-slim desktop | Mini desktop PC | Small form factor |
| Dimensions (WxDxH) | 1.5 in x 7.6 in x 7.6 in | 8.3 in x 8.3 in x 2.1 in | 7.6 in x 7.6 in x 1.5 in | 3.9 in x 14.9 in x 10.4 in |
| Weight | 2.6 lbs | Info unavailable | 2.6 lbs | 12 lbs |
| Processor | 1 x Intel Atom D2700 / 2.13 GHz ( Dual-Core ) | 2nd Gen Core i3 1 x Intel 2 i3-2377M / 1.5 GHz ( Dual-Core ) | 1 x Intel Atom 330 / 1.6 GHz ( Dual-Core ) | Intel 2nd Gen Core i3 i3-2120 / 3.3 GHz ( Dual-Core ) 1 2 |
| RAM | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM | 6 GB 8 GB (max) - DDR3 SDRAM |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA |
| Hard Drive | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x 250 GB - Serial ATA-300 | 1 TB 1 x HDD - Serial ATA-300 - Serial ATA |
| Hard Drive (3rd) | None | None | None | None |
| Optical Storage | DVD±RW | DVD±RW (±R DL) / DVD-RAM | DVD±RW / DVD-RAM | DVD±RW (±R DL) / DVD-RAM |
| Optical Storage (2nd) | None | None | None | None |
| Monitor | none. | none. | Info unavailable | none. |
| Storage Removable | None | None | None | None |
| Graphics Controller | NVIDIA GeForce 610M | Intel HD Graphics 3000 | NVIDIA ION Shared video memory (UMA) | Intel HD Graphics 2000 |
| Audio Output | Integrated | Integrated | Integrated | Info unavailable |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Bluetooth 4.0 IEEE 802.11a Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11n (draft) IEEE 802.11b IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Windows 8 64-bit Edition | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium 64-bit Edition |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Prices from 11 stores |
|
| MSRP: $499.99 See manufacturer website for availability. |