Remove | Remove | Remove | Remove | |
| Product | Dell OptiPlex 7010 (Core i7 3770 3.4 GHz : none.) | Dell OptiPlex 3010 (Core i5 3470 3.2 GHz : none.) | Dell OptiPlex 7010 (Core i3 3220 3.3 GHz : none.) | Dell OptiPlex 3010 (Core i3 3220 3.3 GHz : none.) |
| Price | $795.99 to $829.99 | $690.92 to $747.55 | $577.83 to $749.95 | $550.86 to $588.78 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 4.5 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Product Description | - 3rd Gen Core i7 Dell OptiPlex 7010 i7-3770 3.4 GHz - Monitor : none. | - 3rd Gen Core i5 Dell OptiPlex 3010 i5-3470 3.2 GHz - Monitor : none. | - 3rd Gen Core i3 Dell OptiPlex 7010 i3-3220 3.3 GHz - Monitor : none. | - 3rd Gen Core i3 Dell OptiPlex 3010 i3-3220 3.3 GHz - Monitor : none. |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Type | Personal computer | Personal computer | Personal computer | Personal computer |
| Product Form Factor | Mini tower | Mini tower | Small form factor | Small form factor |
| Dimensions (WxDxH) | 6.9 in x 16.4 in x 14.2 in | 6.9 in x 16.4 in x 14.2 in | 3.7 in x 12.3 in x 11.4 in | 3.7 in x 12.3 in x 11.4 in |
| Weight | 20.7 lbs | 19.6 lbs | 13.2 lbs | 12.6 lbs |
| Processor | 3rd Gen Core i7 1 x Intel 3 i7-3770 / 3.4 GHz | 3rd Gen Core i5 1 x Intel 3 i5-3470 / 3.2 GHz ( Quad-Core ) | 3rd Gen Core i3 1 x Intel 3 i3-3220 / 3.3 GHz ( Dual-Core ) | 3rd Gen Core i3 1 x Intel 3 i3-3220 / 3.3 GHz ( Dual-Core ) |
| Cache Memory | 6 MB L3 cache | 6 MB L3 cache | 3 MB L3 cache | 3 MB L3 cache |
| RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 | 8 GB (installed) / 8 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM |
| Storage Controller | Serial ATA ( Serial ATA-600 ) ; Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-600 ) | Serial ATA ( Serial ATA-300 ) ; None |
| Hard Drive | 1 x HDD 500 GB | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-600 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA |
| Hard Drive (3rd) | None | None | None | None |
| Optical Storage | DVD±RW | DVD±RW | DVD±RW | DVD±RW |
| Optical Storage (2nd) | None | None | None | None |
| Monitor | none. | none. | none. | none. |
| Storage Removable | None | None | None | None |
| Graphics Controller | PCI Express x16 - AMD Radeon HD 7470 | PCI Express x16 - AMD Radeon HD 7470 | Intel HD Graphics 2500 Dynamic Video Memory Technology 5.0 | Intel HD Graphics 2500 |
| Audio Output | Integrated - Stereo | Integrated - Stereo | Integrated - Stereo | Integrated |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition | Microsoft Windows 7 Professional 64-bit Edition | Microsoft Windows 7 Professional 64-bit Edition | Microsoft Windows 7 Professional 64-bit Edition |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
