Remove | Remove | Remove | Remove | |
| Product | Dell Vostro 270 (Core i3 3220 3.3 GHz : none.) | Dell OptiPlex 3010 (Core i5 3470 3.3 GHz : none.) | WidowPC WGMA-2A7811 (Phenom X4 9950 2.6 GHz : none.) | ASUS BP63 Series BP6375 (Core i7 3770 : none.) |
| Price | $449.99 to $465.99 | $599.99 | $1,302.06 | $856.99 to $968.39 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Product Description | - 3rd Gen Core i3 Dell Vostro 270 i3-3220 3.3 GHz - Monitor : none. | - 3rd Gen Core i5 Dell OptiPlex 3010 i5-3470 3.3 GHz - Monitor : none. | WidowPC WGMA-2A7811 - Phenom X4 9950 2.6 GHz - Monitor : none. | - 3rd Gen Core i7 ASUS BP63 Series BP6375 i7-3770 - Monitor : none. |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Type | Personal computer | Personal computer | Personal computer | Personal computer |
| Product Form Factor | Mini tower | Mini tower | Mid tower | Small form factor |
| Dimensions (WxDxH) | 6.9 in x 17.3 in x 14.4 in | 6.9 in x 16.4 in x 14.2 in | Info unavailable | 3.6 in x 13 in x 15.4 in |
| Weight | 17.4 lbs | 19.6 lbs | Info unavailable | 24.3 lbs |
| Processor | 3rd Gen Core i3 1 x Intel 3 i3-3220 / 3.3 GHz ( Dual-Core ) | 3rd Gen Core i5 1 x Intel 3 i5-3470 / 3.3 GHz ( Quad-Core ) | 1 x AMD Phenom X4 9950 / 2.6 GHz ( Quad-Core ) | 3rd Gen Core i7 1 x Intel 3 i7-3770 ( Quad-Core ) |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 | 4 GB DDR2 SDRAM - 800 MHz - PC2-6400 | 8 GB (installed) / 32 GB (max) - DDR3 SDRAM - 1600 MHz |
| Storage Controller | Serial ATA ( Serial ATA-600 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-600 ) ; Serial ATA ( Serial ATA-300 ) |
| Hard Drive | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA |
| Hard Drive (2nd) | None | None | 1 x HDD 160 GB - Serial ATA-300 | None |
| Hard Drive (3rd) | None | None | None | None |
| Optical Storage | DVD±RW (±R DL) | DVD±RW | DVD±RW (±R DL) with LightScribe Technology | DVD-RW |
| Optical Storage (2nd) | None | None | None | None |
| Monitor | none. | none. | none. | none. |
| Storage Removable | None | None | None | None |
| Graphics Controller | Intel HD Graphics 2500 Dynamic Video Memory Technology | Intel HD Graphics 2500 Dynamic Video Memory Technology | ATI Radeon HD 4850 | Intel HD Graphics 4000 |
| Audio Output | Integrated - 5.1 channel surround | Integrated - Stereo | Integrated - 7.1 channel surround | Integrated - 5.1 channel surround |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet |
| Operating System | Windows 8 Pro 64-bit Edition | Microsoft Windows 7 Professional 64-bit Edition | Microsoft Windows Vista Home Premium | Microsoft Windows 7 Professional 64-bit Edition / Windows 8 Pro 64-bit Edition |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|