| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $1,319.00 | $6,554.00 | $942.50 to $980.32 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | January 09, 2007 | October 01, 2007 | February 26, 2008 | February 01, 2008 | |
| The Bottom Line | Thanks to its market muscle, Dell's XPS 710 H2C delivers state-of-the-art gaming power for significantly less than its boutique competition--and with (basically) identical performance. That fact and the near-silent operation granted by its brand-new cooling hardware make this desktop a CNET Editors' Choice winner. | HP's Blackbird 002 earns the highest rating this editor has ever given a desktop PC. Its design rivals the Apple Mac Pro, it takes risks that benefit your upgrade path, it's fast, and it's competitively priced. If you can afford it, and you want a high-end gaming PC, buy this one. End of story. | With its second full-fledged gaming PC, Dell shows that it understands the mainstream gaming desktop as well as the high-end. The Dell XPS 630 delivers everything a gamer would want in a sub-$2,000 PC, from its components, to its case, to its powerful software. We've seen no better system in this newly competitive category. | Dell's updated flagship gaming desktop incorporates the latest hardware from Intel, Nvidia, and AMD into a system that delivers some very impressive gaming scores. We'd give it a higher recommendation if it wasn't so expensive compared with systems from the competition. | The HP Pavilion Slimline S3330f delivers a remarkable combination of features, value, and flexibility. It excels as both a traditional desktop, and a full-fledged living room PC, complete with a Blu-ray and HD DVD drive. Any nongamer in the market for a sub-$1,000 PC should put this system at the top of their list. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Graphics Controller | Info unavailable |
PCI Express x16 - NVIDIA GeForce 8800 Ultra |
PCI Express 2.0 x16 - ATI Radeon HD3870 - 512 MB |
- 1024 MB |
PCI Express x16 - NVIDIA GeForce 8500 GT - 256 MB |
| Storage Removable | Info unavailable | Info unavailable |
None |
Info unavailable |
None |
| TV Tuner Type | Info unavailable | Info unavailable |
None |
Info unavailable |
Digital and analog TV - ATSC - NTSC |
| Multi-GPU Configuration | Info unavailable |
2 single GPU cards (SLI) |
Info unavailable | Info unavailable | Info unavailable |
| Optical Storage (2nd) | Info unavailable | Info unavailable |
None |
Info unavailable |
None |
| Floppy Drive | Info unavailable | Info unavailable |
None |
Info unavailable |
None |
| Storage Controller | Info unavailable |
RAID |
Serial ATA ( Serial ATA-300 ) |
Info unavailable |
Serial ATA ; None |
| Type | Info unavailable |
Personal computer |
Personal computer |
Info unavailable |
Personal computer |
| Hard Drive (2nd) | Info unavailable |
1 x 500 GB - Standard - Serial ATA-150 |
- None |
Info unavailable |
- None |
| Printer | Info unavailable | Info unavailable |
None |
Info unavailable |
None |
| Platform Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
AMD LIVE! |
| Optical Storage |
DVD?RW |
DVD?RW (?R DL) / DVD-RAM with LightScribe Technology |
DVD?RW |
DVD?RW |
DVD?RW (?R DL) / DVD-RAM / BD-ROM with LightScribe Technology |
| Manufacturer Warranty | Info unavailable |
1 year warranty |
1 year warranty ( On-site ) |
Info unavailable |
1 year warranty |
| RAM |
2 GB |
2 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 |
2 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz - PC2-5300 |
2 GB (installed) / 4 GB (max) |
2 GB DDR2 SDRAM - 667 MHz - PC2-5300 |
| Cache Memory | Info unavailable | ||||





