| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | Check Prices | Check Prices | $268.00 |
| CNET editors' rating |
|
|
|
| Average user rating |
|
||
| Release date | June 28, 2009 | May 19, 2009 | |
| The Bottom Line | Although the eMachines EL1200-05w's price tag is tempting, an extra $100 will land you a competitive desktop that can handle a wider variety of applications and even leaves room for future expansion opportunities. | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. | We cringe at the idea of recommending such a slow PC when you can get significantly better performance for just a few more dollars. That said, it's hard to argue with the eMachines EL1300G-01w's low price, clean good looks, and relatively complete budget feature set. As long as you have no ambitions for this PC performing anything resembling serious work, it will make a fine second or third home system. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Storage Removable | None | None | None |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Video Memory | Info unavailable | Info unavailable | 128 MB |
| Floppy Drive | None | Info unavailable | None |
| Optical Storage (2nd) | None | None | None |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) |
| Type | Personal computer | Personal computer | Personal computer |
| Hard Drive (2nd) | - None | - None | - None |
| Printer | None | None | None |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology |
| RAM | 1 GB (installed) / 2 GB (max) - DDR2 SDRAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 800 MHz | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM |
| Hard Drive (3rd) | None | None | None |
| Cache Memory | 512 KB L2 cache | 4 MB L2 cache | 512 KB L2 cache |
| Dimensions (WxDxH) | 4.2 in x 15 in x 10.7 in | 4.2 in x 13 in x 10.7 in | 4.2 in x 15 in x 10.7 in |
| OS Provided | Microsoft Windows XP Home Edition | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Microsoft Windows Vista Home Basic |
| Processor | 1 x AMD Athlon 64 2650e / 1.6 GHz | 1 x Intel Core 2 Quad Q8200 / 2.33 GHz ( Quad-Core ) | 1 x AMD Athlon 2650e / 1.6 GHz |
| Hard Drive | 1 x 160 GB - Standard - Serial ATA-300 | 1 x 640 GB - Standard - Serial ATA-300 | 1 x 160 GB - Standard - Serial ATA-300 |
| Weight | 11.9 lbs | 11.9 lbs | 11.9 lbs |
| Product Description | eMachines EL1200-05w - Athlon 64 2650e 1.6 GHz | Gateway SX2800-01 - Core 2 Quad Q8200 2.33 GHz | eMachines EL1300G-02w - Athlon 2650e 1.6 GHz |
| Graphics Controller | NVIDIA GeForce 6150 SE | Intel GMA X4500 Dynamic Video Memory Technology 5.0 | NVIDIA GeForce 6150 SE |
| Card Reader | Card reader | Info unavailable | Card reader |
| Product Form Factor | Tower | Tower | Tower |
| Communications | Fax / modem - 56 Kbps | Fax / modem - 56 Kbps | Fax / modem - 56 Kbps |
| Audio Output | Sound card - 5.1 channel surround | Sound card - 5.1 channel surround | Sound card - 5.1 channel surround |
| Cache Per Processor | 512 KB | Info unavailable | 512 KB |
| Environmental Standards | Info unavailable | Info unavailable | Yes |
| Monitor | None. | None. | None. |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||
| Remove from comparison | Remove | Remove | Remove |


