| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | Check Prices | Check Prices | $1,099.00 |
| CNET editors' rating |
|
|
|
| Average user rating | |||
| Release date | November 17, 2008 | December 01, 2008 | |
| The Bottom Line | Even if we have a few reservations about this system, we can't deny that Alienware has an outstanding deal on its hands, with the Area 51 X58. It offers the same core hardware and twice the storage capacity as PCs that cost $1,500 more. High-end bargain hunters, assuming they exist, will find an amazing deal in this PC. | Maingear's Ephex is the fastest PC we've reviewed, and also the most expensive. You can find better service policies from other boutique PC vendors, but the Ephex's overall speed and build quality are enough for us to recommend it to those in the market for the best desktop they can find. | Velocity Micro's Edge Z30 is the best deal going right now for midlevel gaming PCs featuring Intel's new Core i7 chips. The overclocked Core i7 860, a fast Nvidia graphics card, and a solid selection of features all around make it easy for us to recommend this system to anyone looking for a capable gaming desktop. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Graphics Controller | Info unavailable | NVIDIA GeForce GTX 280 | NVIDIA GeForce GTX 260 |
| Video Memory | Info unavailable | 3 GB | Info unavailable |
| OS Provided | Info unavailable | Microsoft Windows Vista Ultimate 64-bit Edition | Microsoft Windows Vista Home Premium 64-bit Edition |
| Hard Drive (2nd) | Info unavailable | 1 x 1 TB - Standard | Info unavailable |
| Product Description | Core i7 965 3.20 GHz | Core i7 965 3.925 GHz | Core i7 860 2.8 GHz |
| Optical Storage | Info unavailable | Info unavailable | DVD±R (±R DL) |
| RAM | 12 GB DDR3 SDRAM - 1066 MHz | 12 GB DDR3 SDRAM - 1600 MHz | 8 GB (installed) / 8 GB (max) - DDR3 SDRAM |
| Hard Drive | 2 Solid state | Info unavailable | 1 x 1 TB - Standard - Serial ATA NCQ |
| Manufacturer Warranty | Info unavailable | Info unavailable | 1 year warranty |
| Processor | 1 x Intel Core i7 965 / 3.20 GHz | 1 x Intel Core i7 965 / 3.925 GHz ( Quad-Core ) | 1 x Intel Core i7 860 / 2.8 GHz |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
As Reviewed: $8798 |
||
| Remove from comparison | Remove | Remove | Remove |



