| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $479.00 to $479.99 | $554.01 to $599.99 |
| CNET editors' rating |
|
|
| Average user rating |
|
|
| Release date | ||
| The Bottom Line | ||
| Similar Products | Compare more products | Compare more products |
| Features | ||
| Manufacturer Warranty | 1 year warranty | 1 year warranty - On-site |
| Floppy Drive | None | None |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) ; None |
| Type | Personal computer | Personal computer |
| Hard Drive (2nd) | - None | - None |
| Optical Storage (2nd) | None | None |
| Printer | None | None |
| Processor Main Features | Info unavailable | Intel Execute Disable Bit Enhanced Intel SpeedStep Technology Intel Extended Memory 64 Technology |
| Optical Storage | DVD±RW / DVD-RAM | DVD-RW |
| RAM | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM | 6 GB (installed) / 8 GB (max) - DDR2 SDRAM - Non-ECC - 667 MHz - PC2-5300 |
| Hard Drive (3rd) | None | None |
| Cache Memory | Info unavailable | 3 MB L2 cache |
| Dimensions (WxDxH) | 7.6 in x 7.6 in x 1.5 in | 7.1 in x 17 in x 15 in |
| OS Provided | Microsoft Windows 7 Home Premium | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition |
| Processor | 1 x Intel Atom 330 / 1.6 GHz ( Dual-Core ) | 1 x Intel Core 2 Duo E7400 / 2.8 GHz ( Dual-Core ) |
| Hard Drive | 1 x 250 GB - Standard - Serial ATA-300 | 1 x 640 GB - Standard - Serial ATA-300 |
| Weight | 2.6 lbs | 21.6 lbs |
| Product Description | ASUS Eee Box EB1501 - Atom 330 1.6 GHz | Lenovo IdeaCentre K230 5359 - Core 2 Duo E7400 2.8 GHz |
| Graphics Controller | NVIDIA ION Shared video memory (UMA) | Intel GMA 3100 Dynamic Video Memory Technology 4.0 |
| Microsoft Office Ready | Info unavailable | Includes a preinstalled image of select 2007 Microsoft Office suites. Purchase a Medialess License Kit (MLK) to activate the software. |
| Power | Info unavailable | AC 120/230 V |
| Storage Removable | None | None |
| Card Reader | Card reader | 16 in 1 card reader |
| Product Form Factor | Mini desktop PC | Tower |
| Communications | None | None |
| Cache Per Processor | Info unavailable | 3 MB |
| Audio Output | Sound card | Sound card |
| Localization | Info unavailable | English |
| Monitor | None. | None. |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Remove from comparison | Remove | Remove |
