| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $1,699.99 | $514.99 |
| CNET editors' rating |
|
|
| Average user rating | ||
| Release date | January 30, 2006 | June 28, 2009 |
| The Bottom Line | HP's new TouchSmart PC IQ770 is not as fast as Apple's iMac, nor does it have the same clean-lined elegance. It makes up for those problems with intuitive touch screen software you'll actually use and a comprehensive lineup of features. If you're looking for a home PC to organize your family's schedule, or serve up media in a kitchen or another small room, we know of no other system suited so well for the task. | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. |
| Similar Products | Compare more products | Compare more products |
| Features | ||
| Storage Removable | None | None |
| Manufacturer Warranty | 1 year warranty | 1 year warranty |
| TV Tuner Type | Digital and analog TV - ATSC - NTSC | Info unavailable |
| Video Memory | 256 MB | Info unavailable |
| Optical Storage (2nd) | None | None |
| Floppy Drive | None | Info unavailable |
| Storage Controller | Serial ATA | Serial ATA ( Serial ATA-300 ) |
| Type | Personal computer | Personal computer |
| Windows Vista Certification | Windows Vista Premium Ready | Info unavailable |
| Hard Drive (2nd) | - None | - None |
| Printer | None | None |
| Platform Technology | AMD LIVE! | Info unavailable |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology |
| RAM | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM - PC2-4200 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 800 MHz |
| Hard Drive (3rd) | None | None |
| Cache Memory | 1 MB L2 cache | 4 MB L2 cache |
| Dimensions (WxDxH) | 21.8 in x 11.4 in x 18.9 in | 4.2 in x 13 in x 10.7 in |
| OS Provided | Vista Home Premium | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition |
| Processor | 1 x AMD Turion 64 X2 mobile technology TL-52 / 1.6 GHz ( Dual-Core ) | 1 x Intel Core 2 Quad Q8200 / 2.33 GHz ( Quad-Core ) |
| Hard Drive | 1 x 320 GB - Standard - Serial ATA | 1 x 640 GB - Standard - Serial ATA-300 |
| Weight | 38.1 lbs | 11.9 lbs |
| Product Description | HP TouchSmart IQ770 - Turion 64 X2 mobile technology TL-52 1.6 GHz - 19 in TFT active matrix | Gateway SX2800-01 - Core 2 Quad Q8200 2.33 GHz |
| Graphics Controller | NVIDIA GeForce Go 7600 | Intel GMA X4500 Dynamic Video Memory Technology 5.0 |
| Radio Tuner Type | FM radio | Info unavailable |
| Card Reader | 8 in 1 card reader | Info unavailable |
| Product Form Factor | All-in-one | Tower |
| Communications | None | Fax / modem - 56 Kbps |
| Audio Output | Sound card - 5.1 channel surround | Sound card - 5.1 channel surround |
| Cache Per Processor | 1 MB ( 2 x 512 KB ) | Info unavailable |
| Monitor | LCD display - 19 in - TFT active matrix | None. |
| Localization | English / United States | Info unavailable |
| Full specifications | Full specifications | Full specifications |
| Buying choices | ||
| Remove from comparison | Remove | Remove |


