| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $514.99 | $1,195.00 | $649.97 | $999.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|||
| Release date | June 28, 2009 | April 28, 2008 | November 17, 2008 | March 01, 2009 |
| The Bottom Line | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. | Apple's smaller-scale iMac remains our favorite all-in-one. And while its looks, its ease of use, and its performance are all selling points, Windows PCs are starting to catch up (at least with the latter). A few components could also stand an update, but in general you'll find the 20-inch iMac a remarkable computer for its price. | With lots of useful features (some cleverly hidden), Gateway's FX6800-01e stands out from the boring mainstream pack. It also uses Intel's new CPU and motherboard combination to provide speed and upgradeability. You can find faster PCs for a similar price, but few with this much promise. | Instead of succumbing to the latest fads, the Sony Vaio JS250J all-in-one PC stays the course pioneered by its models from last year, delivering capable performance and best-of-breed home entertainment features at a better price than its all-in-one competition. The Vaio JS250J will appeal to anyone in need of a multipurpose home PC. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Storage Removable | None | None | None | None |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Video Memory | Info unavailable | 128 MB GDDR3 SDRAM | 512 MB | 256 MB |
| Floppy Drive | Info unavailable | None | Info unavailable | Info unavailable |
| Optical Storage (2nd) | None | None | None | Info unavailable |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA |
| Type | Personal computer | Personal computer | Personal computer | Personal computer |
| Hard Drive (2nd) | - None | - None | - None | Info unavailable |
| Printer | None | None | None | None |
| Processor Main Features | Info unavailable | Info unavailable | Hyper-Threading Technology | Info unavailable |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology | DVD±RW (±R DL) | DVD±RW with Labelflash Technology | DVD±RW (±R DL) / DVD-RAM / BD-ROM |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 800 MHz | 1 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 | 3 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1066 MHz | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 |
| Hard Drive (3rd) | None | None | None | Info unavailable |
| Cache Memory | 4 MB L2 cache | 6 MB L2 cache | Info unavailable | 6 MB L2 cache |
| Dimensions (WxDxH) | 4.2 in x 13 in x 10.7 in | 19.1 in x 7.4 in x 18.5 in | 7.5 in x 11.7 in x 18.3 in | 19.2 in x 6.2 in x 16.1 in |
| OS Provided | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Apple MacOS X 10.5 | Microsoft Windows Vista Home Premium Service Pack 1 64 Bit | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition |
| Processor | 1 x Intel Core 2 Quad Q8200 / 2.33 GHz ( Quad-Core ) | 1 x Intel Core 2 Duo 2.4 GHz ( Dual-Core ) | 1 x Intel Core i7 920 / 2.66 GHz ( Quad-Core ) | 1 x Intel Pentium Dual Core E5200 / 2.5 GHz ( Dual-Core ) |
| Hard Drive | 1 x 640 GB - Standard - Serial ATA-300 | 1 x 250 GB - Standard - Serial ATA-300 | 1 x 750 GB - Standard - Serial ATA-300 | 1 x 320 GB - Standard - Serial ATA-150 |
| Weight | 11.9 lbs | 20.1 lbs | 31.3 lbs | 18.7 lbs |
| Product Description | Gateway SX2800-01 - Core 2 Quad Q8200 2.33 GHz | Apple iMac Core 2 Duo 2.4 GHz - 20 in TFT active matrix | Gateway FX 6800-01E - Core i7 920 2.66 GHz | Sony VAIO JS-Series All-In-One PC VGC-JS250J/B - Pentium Dual Core E5200 2.5 GHz - 20.1 in TFT active matrix |
| Voltage Required | Info unavailable | AC 120/230 V | Info unavailable | AC 120/230 V |
| Graphics Controller | Intel GMA X4500 Dynamic Video Memory Technology 5.0 | PCI Express x16 - ATI Radeon HD 2400XT | ATI Radeon HD 4850 | NVIDIA GeForce 9300M GS |
| Card Reader | Info unavailable | Info unavailable | 15 in 1 card reader | Card reader |
| Product Form Factor | Tower | All-in-one | Tower | All-in-one |
| Communications | Fax / modem - 56 Kbps | None | Fax / modem - 56 Kbps | None |
| Cache Per Processor | Info unavailable | 6 MB | Info unavailable | Info unavailable |
| Audio Output | Sound card - 5.1 channel surround | Sound card - Stereo | Sound card - 7.1 channel surround | Sound card - Stereo |
| Environmental Standards | Info unavailable | Yes , EPEAT Silver | Info unavailable | Yes , EPEAT Silver |
| Monitor | None. | LCD display - 20 in - TFT active matrix | None. | LCD display - 20.1 in - TFT active matrix |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove |



