| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $1,099.00 | $473.99 | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | November 17, 2008 | June 28, 2009 | December 01, 2008 | ||
| The Bottom Line | With lots of useful features (some cleverly hidden), Gateway's FX6800-01e stands out from the boring mainstream pack. It also uses Intel's new CPU and motherboard combination to provide speed and upgradeability. You can find faster PCs for a similar price, but few with this much promise. | Velocity Micro's Edge Z30 is the best deal going right now for midlevel gaming PCs featuring Intel's new Core i7 chips. The overclocked Core i7 860, a fast Nvidia graphics card, and a solid selection of features all around make it easy for us to recommend this system to anyone looking for a capable gaming desktop. | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. | Maingear's Ephex is the fastest PC we've reviewed, and also the most expensive. You can find better service policies from other boutique PC vendors, but the Ephex's overall speed and build quality are enough for us to recommend it to those in the market for the best desktop they can find. | You can find flashier PCs than Dell's $1,299 Studio XPS, but few have as much power where it counts. We don't recommend its small, pared-down case for upgraders, but this PC will satisfy anyone who needs a loaded, powerful PC for gaming and consumer-level digital media editing. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Storage Removable | None | Info unavailable | None | Info unavailable | Info unavailable |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable | Info unavailable |
| Video Memory | 512 MB | Info unavailable | Info unavailable | 3 GB | 512 MB |
| Optical Storage (2nd) | None | Info unavailable | None | Info unavailable | Info unavailable |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Info unavailable | Serial ATA ( Serial ATA-300 ) | Info unavailable | Info unavailable |
| Type | Personal computer | Info unavailable | Personal computer | Info unavailable | Info unavailable |
| Hard Drive (2nd) | - None | Info unavailable | - None | 1 x 1 TB - Standard | Info unavailable |
| Printer | None | Info unavailable | None | Info unavailable | Info unavailable |
| Processor Main Features | Hyper-Threading Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Optical Storage | DVD±RW with Labelflash Technology | DVD±R (±R DL) | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology | Info unavailable | DVD±RW |
| RAM | 3 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1066 MHz | 8 GB (installed) / 8 GB (max) - DDR3 SDRAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 800 MHz | 12 GB DDR3 SDRAM - 1600 MHz | 6 GB |
| Hard Drive (3rd) | None | Info unavailable | None | Info unavailable | Info unavailable |
| Cache Memory | Info unavailable | Info unavailable | 4 MB L2 cache | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 7.5 in x 11.7 in x 18.3 in | Info unavailable | 4.2 in x 13 in x 10.7 in | Info unavailable | Info unavailable |
| OS Provided | Microsoft Windows Vista Home Premium Service Pack 1 64 Bit | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Ultimate 64-bit Edition | Microsoft Windows Vista Home Premium Edition SP1, 64-Bit |
| Processor | 1 x Intel Core i7 920 / 2.66 GHz ( Quad-Core ) | 1 x Intel Core i7 860 / 2.80 GHz | 1 x Intel Core 2 Quad Q8200 / 2.33 GHz ( Quad-Core ) | 1 x Intel Core i7 965 / 3.925 GHz ( Quad-Core ) | Intel |
| Hard Drive | 1 x 750 GB - Standard - Serial ATA-300 | 1 x 1 TB - Standard - Serial ATA NCQ | 1 x 640 GB - Standard - Serial ATA-300 | Info unavailable | 750 GB |
| Weight | 31.3 lbs | Info unavailable | 11.9 lbs | Info unavailable | Info unavailable |
| Product Description | Gateway FX 6800-01E - Core i7 920 2.66 GHz | Core i7 860 2.80 GHz | Gateway SX2800-01 - Core 2 Quad Q8200 2.33 GHz | Core i7 965 3.925 GHz | Dell Studio - 24 |
| Graphics Controller | ATI Radeon HD 4850 | NVIDIA GeForce GTX 260 | Intel GMA X4500 Dynamic Video Memory Technology 5.0 | NVIDIA GeForce GTX 280 | ATI Radeon HD 4850 |
| Card Reader | 15 in 1 card reader | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Product Form Factor | Tower | Info unavailable | Tower | Info unavailable | Info unavailable |
| Communications | Fax / modem - 56 Kbps | Info unavailable | Fax / modem - 56 Kbps | Info unavailable | Info unavailable |
| Audio Output | Sound card - 7.1 channel surround | Info unavailable | Sound card - 5.1 channel surround | Info unavailable | Info unavailable |
| Monitor | None. | Info unavailable | None. | Info unavailable | 24 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
As Reviewed: $8798 |
This configuration is no longer available from Dell. |
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



