Remove | Remove | Play video Remove | Remove | Play video Remove | |
| Product | HP Pavilion P6-2330 (A series A6-5400K 3.6 GHz : none.) | HP Pavilion p6-2310 (A series A4-3420 2.8 GHz : none.) | Gateway SX Series SX2870-UR10P | Lenovo H430 (Core i5 3330 3 GHz : none.) | HP Pavilion 23-1000z |
| Price | $429.99 to $627.00 | $389.24 to $567.99 | MSRP: $499.99 | $469.99 to $549.99 | MSRP: $699.00 |
| CNET editors' rating | Info unavailable | Info unavailable | 3.5 stars | Info unavailable | 3.5 stars |
| Average user rating | 0 stars | 3.5 stars | 0 stars | 0.5 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Budget desktops might not be all that exciting, but the Gateway SX2870-UR10P slim tower shows you can still find a worthwhile day-to-day PC for under $500. | Info unavailable | HP has made an aggressive move in the budget PC space with this big-screen all-in-one that will serve as an affordable, generally capable home computer. |
| Product Description | HP Pavilion P6-2330 - A series A6-5400K 3.6 GHz - Monitor : none. | HP Pavilion p6-2310 - A series A4-3420 2.8 GHz - Monitor : none. | Gateway SX desktop SX desktop - 2nd Gen Core i3 i3-2120 3.3 GHz - Monitor : none. | - 3rd Gen Core i5 Lenovo H430 i5-3330 3 GHz - Monitor : none. | - A4 5400K 3.6 GHz 23 in |
| Packaged Quantity | 1 | 1 | 1 | 1 | Info unavailable |
| Type | Personal computer | Personal computer | Personal computer | Personal computer | Info unavailable |
| Product Form Factor | Mini tower | Mini tower | Small form factor | Tower | Info unavailable |
| Dimensions (WxDxH) | 6.5 in x 15.3 in x 14.5 in | 6.5 in x 14.8 in x 14.5 in | 3.9 in x 14.9 in x 10.4 in | 6.9 in x 16.9 in x 14.5 in | Info unavailable |
| Weight | 17.6 lbs | 15.9 lbs | 12 lbs | 17.6 lbs | Info unavailable |
| Processor | 1 x AMD A series A6-5400K / 3.6 GHz ( 3.8 GHz ) ( Dual-Core ) | 1 x AMD A series A4-3420 / 2.8 GHz ( Dual-Core ) | Intel 2nd Gen Core i3 i3-2120 / 3.3 GHz ( Dual-Core ) 1 2 | 3rd Gen Core i5 1 x Intel 3 i5-3330 / 3 GHz ( 3.2 GHz ) ( Quad-Core ) | AMD A4 5400K / 3.6 GHz |
| Cache Memory | 1 MB L2 cache | 1 MB L2 cache | 3 GB L3 cache | 6 MB | 1 MB |
| RAM | 6 GB (installed) / 32 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 | 6 GB (installed) / 8 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 | 6 GB 8 GB (max) - DDR3 SDRAM | 8 GB (installed) / 8 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-10600 | 4 GB DDR3 SODIMM |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) ; None | Serial ATA | Serial ATA ( Serial ATA-300 ) ; None | Info unavailable |
| Hard Drive | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 TB 1 x HDD - Serial ATA-300 - Serial ATA | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA | 1 TB |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) / DVD-RAM | DVD-Writer | Info unavailable |
| Monitor | none. | none. | none. | none. | 23 in |
| Graphics Controller | AMD Radeon HD 7540D | AMD Radeon HD 6410D | Intel HD Graphics 2000 | Intel HD Graphics 2500 | Integrated graphics - AMD |
| Networking | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet | Info unavailable |
| Operating System | Windows 8 64-bit Edition | Microsoft Windows 8 | Microsoft Windows 7 Home Premium 64-bit Edition | Windows 8 64-bit Edition | Windows 7 Home Premium [64-bit] |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Prices from 10 stores |
| MSRP: $499.99 See manufacturer website for availability. |
| MSRP: $699.00 See manufacturer website for availability. |