| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $996.58 | Check Prices | $874.00 | $1,319.00 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | April 09, 2007 | February 01, 2008 | October 01, 2007 | February 26, 2008 | |
| The Bottom Line | With new polish and a whole lot of bang for the buck, HP's new Pavilion Slimline s3020n leads the small PC field overall. The glossy black chassis, added expandability, and even a new keyboard make this system attractive both inside and out. | The HP Pavilion Slimline S3330f delivers a remarkable combination of features, value, and flexibility. It excels as both a traditional desktop, and a full-fledged living room PC, complete with a Blu-ray and HD DVD drive. Any nongamer in the market for a sub-$1,000 PC should put this system at the top of their list. | The HP Pavilion Slimline s3200t offers perhaps the strongest bang for the buck we've ever seen thanks to its HD DVD/Blu-ray hybrid optical drive and its strong overall configuration. It outclasses every other HD-equipped system we've seen so far. If you're shopping for a living room PC and want complete HD format flexibility, this is the system we'd buy. | If you're considering all of the computers in the $700 to $1,000 price range, the Dell Studio Hybrid is not very compelling. However, if you limit yourself to the very specific niche of small PCs, you'll appreciate this system's clever design and its relatively powerful hardware. | With its second full-fledged gaming PC, Dell shows that it understands the mainstream gaming desktop as well as the high-end. The Dell XPS 630 delivers everything a gamer would want in a sub-$2,000 PC, from its components, to its case, to its powerful software. We've seen no better system in this newly competitive category. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Graphics Controller |
NVIDIA GeForce 6150 LE - 128 MB |
PCI Express x16 - NVIDIA GeForce 8500 GT - 256 MB |
PCI Express x16 - NVidia GeForce 8500GT - 256 MB |
Intel Graphics Media Accelerator X3100 |
PCI Express 2.0 x16 - ATI Radeon HD3870 - 512 MB |
| Storage Removable |
None |
None |
Info unavailable | Info unavailable |
None |
| TV Tuner Type |
None |
Digital and analog TV - ATSC - NTSC |
Digital and analog TV - ATSC - NTSC |
Info unavailable |
None |
| Floppy Drive |
None |
None |
Info unavailable | Info unavailable |
None |
| Optical Storage (2nd) |
None |
None |
Info unavailable | Info unavailable |
None |
| Storage Controller |
Serial ATA ; IDE |
Serial ATA ; None |
Info unavailable | Info unavailable |
Serial ATA ( Serial ATA-300 ) |
| Type |
Personal computer |
Personal computer |
Info unavailable | Info unavailable |
Personal computer |
| Hard Drive (2nd) |
- None |
- None |
Info unavailable | Info unavailable |
- None |
| Video Input | Info unavailable | Info unavailable |
Integrated in TV tuner Video capture adapter |
Info unavailable | Info unavailable |
| Printer |
None |
None |
Info unavailable | Info unavailable |
None |
| Platform Technology | Info unavailable |
AMD LIVE! |
Info unavailable | Info unavailable | Info unavailable |
| Optical Storage |
DVD?RW (?R DL) / DVD-RAM with LightScribe Technology |
DVD?RW (?R DL) / DVD-RAM / BD-ROM with LightScribe Technology |
Blu-ray/HD-DVD |
DVD+/-RW |
DVD?RW |
| Manufacturer Warranty |
1 year warranty |
1 year warranty |
Info unavailable | Info unavailable |
1 year warranty ( On-site ) |




