| Product name | |
|---|---|
| Price | $225.00 |
| CNET editors' rating |
|
| Average user rating |
|
| Release date | |
| The Bottom Line | |
| Similar Products | Compare more products |
| Features | |
| Storage Removable | None |
| Manufacturer Warranty | 1 year warranty |
| Video Memory | 256 MB DDR2 SDRAM |
| Floppy Drive | None |
| Optical Storage (2nd) | None |
| Storage Controller | Serial ATA ( Serial ATA-300 ) |
| Type | Personal computer |
| Hard Drive (2nd) | - None |
| Printer | None |
| Processor Main Features | Intel Execute Disable Bit Intel Virtualization Technology Enhanced Intel SpeedStep Technology Intel Extended Memory 64 Technology |
| Optical Storage | DVD±RW (+R DL) |
| RAM | 1 GB (installed) / 16 GB (max) - DDR2 SDRAM - ECC - 667 MHz |
| Cache Memory | 8 MB L2 cache |
| Dimensions (WxDxH) | 8.1 in x 18.7 in x 20.1 in |
| OS Provided | Apple MacOS X 10.5 |
| Processor | 2 x Intel Xeon Dual Core 5150 / 2.66 GHz ( Dual-Core ) |
| Hard Drive | 1 x 250 GB - Standard - Serial ATA-300 |
| Weight | 42.3 lbs |
| Product Description | Apple Mac Pro Mac Pro - Xeon Dual Core 5150 2.66 GHz |
| Voltage Required | AC 120/230 V |
| Graphics Controller | PCI Express x16 - NVIDIA GeForce 7300 GT |
| Product Form Factor | Tower |
| Communications | None |
| Audio Output | Sound card |
| Cache Per Processor | 4 MB ( 2 x 2 MB ) |
| Environmental Standards | Yes |
| Monitor | None. |
| Localization | English / United Kingdom |
| Full specifications | Full specifications |
| Buying choices | |

