| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | Check Prices | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
| Average user rating | |||
| Release date | January 04, 2006 | April 09, 2007 | October 01, 2006 |
| The Bottom Line | HP's small-form-factor PC, the Pavilion s7320n Slimline, is a stylish and able budget performer, but its lack of expandability makes it better suited for use as a second PC. | With new polish and a whole lot of bang for the buck, HP's new Pavilion Slimline s3020n leads the small PC field overall. The glossy black chassis, added expandability, and even a new keyboard make this system attractive both inside and out. | HP's new Slimline Pavilion s7600e strikes a near-perfect balance of size, features, value, and support. Apple's Mac Mini might be more attractive, but there's almost nothing it can do that this small-form-factor Windows PC can't do better, and for less. If you're looking for a general-purpose desktop or a small, affordable PC to send media files to your TV, this should be your pick. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Graphics Controller | Intel GMA 900 - 128 MB | NVIDIA GeForce 6150 LE - 128 MB | NVidia GeForce 6150LE |
| Storage Removable | None | None | None |
| Optical Storage (2nd) | None | None | None |
| Floppy Drive | None | None | None |
| Storage Controller | Serial ATA ( Serial ATA-150 ) ; IDE ( ATA-100 ) | Serial ATA ; IDE | Serial ATA ; IDE |
| Type | Media center | Personal computer | Personal computer |
| Hard Drive (2nd) | - None | - None | - None |
| Printer | None | None | None |
| Processor Main Features | Intel Execute Disable Bit | Info unavailable | Info unavailable |
| Optical Storage | DVD?RW (?R DL) with LightScribe Technology | DVD?RW (?R DL) / DVD-RAM with LightScribe Technology | None |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Pricing Type | Info unavailable | Info unavailable | CTO |
| RAM | 1 GB (installed) / 2 GB (max) - DDR2 SDRAM - 400 MHz - PC2-3200 | 1 GB (installed) / 2 GB (max) - DDR2 SDRAM - PC2-4200 | 0 MB (installed) / 2 GB (max) - DDR2 SDRAM - 533 MHz |
| Hard Drive (3rd) | None | Info unavailable | Info unavailable |
| Cache Memory | 1 MB L2 cache | 1 MB L2 cache | 256 KB L2 cache |
| Dimensions (WxDxH) | 4.4 in x 13.1 in x 9.8 in | 4.2 in x 13.9 in x 10.9 in | 4.4 in x 13.1 in x 9.8 in |
| OS Provided | Microsoft Windows XP Media Center Edition 2005 | Microsoft Windows Vista Microsoft Windows Vista Home Premium | Microsoft Windows XP Home Edition |
| Processor | 1 x Intel Celeron M 380 / 1.6 GHz | 1 x AMD Athlon 64 X2 3800+ / 2 GHz ( Dual-Core ) | AMD No CPU 1.6 GHz |
| Hard Drive | 1 x 200 GB - Standard - Serial ATA-150 | 1 x 250 GB - Standard - Serial ATA-300 | 80 GB - None. - Serial ATA |
| Weight | 14.1 lbs | 19.7 lbs | Info unavailable |
| Product Description | HP Pavilion Slimline s7320n - Celeron M 380 1.6 GHz | HP Pavilion Slimline s3020n - Athlon 64 X2 3800+ 2 GHz | HP Pavilion Slimline s7600e - No CPU 1.6 GHz |
| Card Reader | 9 in 1 card reader | 15 in 1 card reader | 9 in 1 card reader |
| Product Form Factor | Tower | Tower | Tower |
| Communications | Fax / modem - PCI - Plug-in card - 56 Kbps | Fax / modem - 56 Kbps | Fax / modem - 56 Kbps |
| Audio Output | Sound card - 7.1 channel surround | Sound card | Sound card - 7.1 channel surround |
| Cache Per Processor | 1 MB | Info unavailable | Info unavailable |
| Monitor | None. | None. | None. |
| Localization | English / United States | English / United States | English / United States |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
This configuration is no longer available from HP. |
This configuration is no longer available from HP. |
This configuration is no longer available from HP. |
| Remove from comparison | Remove | Remove | Remove |


