| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | Check Prices | $999.99 to $1,199.99 | $799.96 to $999.99 | $749.99 to $1,269.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|
||
| Release date | July 13, 2008 | |||
| The Bottom Line | If HP's TouchSmart 600 won't at least get you thinking about the idea of bringing a PC into your kitchen, the concept truly has no hope. With well-though-out touch apps, a wide, easy-to-use array of digital media features, and an attractive, flexible design, HP's new all-in-one is not the fastest new all-in-one, but it has the most comprehensive and compelling set of features of any all-in-one launching alongside Windows 7. | HP's new-and-improved TouchSmart all-in-one PC refines the touch-based concept it introduced last year. Faster all-in-ones, and Apple's iPhone, make the TouchSmart seem a bit behind the times, but the convenient software and its kitchen-friendly design offer functionality that's unavailable elsewhere. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| TV Tuner Type | Info unavailable | Digital and analog TV - ATSC - NTSC | Digital and analog TV - ATSC - NTSC | Info unavailable |
| Video Memory | 128 MB | 1 GB | 256 MB | Info unavailable |
| Floppy Drive | None | None | None | None |
| Storage Controller | Serial ATA | Serial ATA | Serial ATA | Serial ATA ( Serial ATA-300 ) |
| Type | Personal computer | Media center | Personal computer | Personal computer |
| Hard Drive (2nd) | - None | - None | - None | - None |
| Optical Storage (2nd) | None | None | None | None |
| Printer | None | None | None | None |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology |
| RAM | 4 GB DDR2 SDRAM - 667 MHz - PC2-5300 | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 | 4 GB DDR2 SDRAM - 667 MHz - PC2-5300 | 4 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 |
| Cache Memory | 2 MB L2 cache | 2 MB L2 cache | 2 MB L2 cache | Info unavailable |
| Dimensions (WxDxH) | 21 in x 2.6 in x 17.4 in | Info unavailable | 21 in x 2.6 in x 17.4 in | 4.3 in x 26.2 in x 19.4 in |
| OS Provided | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition |
| Processor | 1 x Intel Core 2 Duo T5750 / 2 GHz ( Dual-Core ) | 1 x Intel Core 2 Duo T7450 / 2.13 GHz ( Dual-Core ) | 1 x Intel Core 2 Duo T5850 / 2.16 GHz ( Dual-Core ) | 1 x Intel Core 2 Duo T6400 / 2 GHz ( Dual-Core ) |
| Hard Drive | 1 x 320 GB - Standard - Serial ATA-150 | 1 x 750 GB - Portable - Serial ATA-300 | 1 x 500 GB - Standard - Serial ATA-150 | 1 x 500 GB - Standard - Serial ATA-300 |
| Weight | 24 lbs | Info unavailable | 24 lbs | Info unavailable |
| Product Description | HP TouchSmart IQ504 - Core 2 Duo T5750 2 GHz - 22 in TFT active matrix | HP TouchSmart 600-1050 - Core 2 Duo T7450 2.13 GHz - 23 TFT active matrix | HP TouchSmart IQ506 - Core 2 Duo T5850 2.16 GHz - 22 in TFT active matrix | HP TouchSmart IQ524 - Core 2 Duo T6400 2 GHz - 22 in TFT active matrix |
| Graphics Controller | Intel GMA X3100 Dynamic Video Memory Technology 4.0 | NVIDIA GeForce GT 230 Shared video memory (UMA) | NVIDIA GeForce 9300M GS | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
| Power | Info unavailable | Info unavailable | Info unavailable | AC 120/230 V |
| Storage Removable | None | None | None | None |
| Card Reader | 5 in 1 card reader | 6 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader |
| Product Form Factor | All-in-one | All-in-one | All-in-one | All-in-one |
| Communications | None | None | None | None |
| Audio Output | Sound card - Stereo | Sound card - Stereo | Sound card - Stereo | Sound card - Stereo |
| Cache Per Processor | 2 MB | Info unavailable | 2 MB | Info unavailable |
| Environmental Standards | , EPEAT Silver | Info unavailable | , EPEAT Silver | Yes , EPEAT Silver |
| Monitor | LCD display - 22 in - TFT active matrix | LCD - 23 - TFT active matrix | LCD display - 22 in - TFT active matrix | LCD display - 22 in - TFT active matrix |
| Localization | English / United States | English / United States | English / United States | English / United States |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove |



