Play video | Play video | |
| Product | Asus Transformer AIO | Dell XPS 18 |
| Price | $1,268.70 to $1,505.64 | MSRP: $899.99 |
| CNET editors' rating | 3.5 stars | 4 stars |
| Average user rating | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable |
| Bottom line | You'd be smart to wait and see how the market develops, but Asus has used the freedom of the still-forming all-in-one/tablet hybrid category to create a compelling
Windows 8/Android device in the Transformer AIO. | It's the best of the small handful of current
tablet/all-in-one hybrids, with a subtle, sophisticated design and good battery life, but this new genre is still in its early days. |
| Product Description | - 3rd Gen Core i3 18.4 in ASUS Transformer AiO P1801 i3-3220 - Monitor : LED | 18.4 in |
| Packaged Quantity | 1 | Info unavailable |
| Type | Personal computer - Yes | Info unavailable |
| Tablet Specifications | NVIDIA Tegra 3 Quad-core CPU/2 GB DDR3/32GB flash/Wi-Fi/Bluetooth 3.0 EDR | Info unavailable |
| Product Form Factor | All-in-one | Info unavailable |
| Dimensions (WxDxH) | 18.3 in x 6.4 in x 14.8 in | Info unavailable |
| Weight | 14.3 lbs | Info unavailable |
| Processor | 3rd Gen Core i3 1 x Intel 3 i3-3220 ( Dual-Core ) | Intel |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1600 MHz | 4 GB |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Info unavailable |
| Hard Drive | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA | Info unavailable |
| Hard Drive (2nd) | None | Info unavailable |
| Hard Drive (3rd) | None | Info unavailable |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM | Info unavailable |
| Optical Storage (2nd) | None | Info unavailable |
| Monitor | 18.4 in LED - 1920 x 1080 ( Full HD ) - 16:9 - Yes | 18.4 in |
| Storage Removable | None | Info unavailable |
| Graphics Controller | NVIDIA GeForce GT730M | Info unavailable |
| Video Memory | 2 GB | Info unavailable |
| Audio Output | Integrated - Stereo | Info unavailable |
| Networking | Bluetooth 4.0 IEEE 802.11a Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Info unavailable |
| Operating System | Microsoft Windows 8 Google Android | Info unavailable |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
| MSRP: $899.99 See manufacturer website for availability. |