| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $1,584.99 | $514.99 | $199.99 to $214.49 | $1,649.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|
|
|
| Release date | June 15, 2007 | June 28, 2009 | ||
| The Bottom Line | Sony's distinctive, midrange VAIO TP1 Living Room PC trades performance and features for its cutesy appearance. Unless you really like the looks of this Roomba-like PC you can find a much better deal from a variety of standard desktop PCs. | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. | Acer's Aspire Revo 1600 might be the first Nettop we don't actively dislike. We'd rather have an Xbox 360 in the living room, but the Aspire Revo 1600 would be suitable as a PC for young kids or as a low-profile cloud kiosk. Thanks to its $199 price tag, you won't feel too much remorse if it breaks or you outgrow it. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Manufacturer Warranty | 1 year warranty - On-site | 1 year warranty | 1 year warranty | 90 days warranty |
| Pricing Type | Info unavailable | Info unavailable | Info unavailable | Refurbished |
| TV Tuner Type | Digital and analog TV - Yes - ATSC - NTSC | Info unavailable | Info unavailable | Digital and analog TV - Yes - ATSC - NTSC |
| Floppy Drive | None | Info unavailable | None | Info unavailable |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA Serial ATA-300 ; None | RAID ( Serial ATA-150 ) |
| Type | Media center | Personal computer | Personal computer | Media center |
| Hard Drive (2nd) | - None | - None | - None | - None |
| Optical Storage (2nd) | None | None | None | None |
| Printer | None | None | None | None |
| Platform Technology | Intel VIIV Technology | Info unavailable | Info unavailable | Intel VIIV Technology |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology | None | BD-RE |
| Hard Drive (3rd) | Info unavailable | None | None | Info unavailable |
| RAM | 2 GB (installed) / 2 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 800 MHz | 1 GB DDR2 SDRAM | 2 GB (installed) / 3 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 |
| Cache Memory | 2 MB L2 cache | 4 MB L2 cache | 512 KB L2 cache | 2 MB L2 cache |
| Dimensions (WxDxH) | 10.6 in x 10.6 in x 3.6 in | 4.2 in x 13 in x 10.7 in | 1.2 in x 7.1 in x 7.1 in | 16.9 in x 15.7 in x 5.1 in |
| OS Provided | Microsoft Windows Vista Microsoft Windows Vista Home Premium | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows XP Home Edition | Microsoft Windows Vista Microsoft Windows Vista Home Premium |
| Processor | 1 x Intel Core 2 Duo T5600 / 1.83 GHz ( Dual-Core ) | 1 x Intel Core 2 Quad Q8200 / 2.33 GHz ( Quad-Core ) | 1 x Intel Atom N230 / 1.6 GHz | 1 x Intel Core 2 Duo E6400 / 2.13 GHz ( Dual-Core ) |
| Hard Drive | 1 x 300 GB - Standard - Serial ATA-150 | 1 x 640 GB - Standard - Serial ATA-300 | 1 x 160 GB - Standard - Serial ATA-300 | 2 x 250 GB - Standard - Serial ATA-150 |
| Weight | 8.2 lbs | 11.9 lbs | 9.0 lbs | 23.1 lbs |
| Product Description | Sony VAIO VGX-TP1 - Core 2 Duo T5600 1.83 GHz | Gateway SX2800-01 - Core 2 Quad Q8200 2.33 GHz | Acer Aspire REVO R1600-U910H - Atom N230 1.6 GHz | Sony VAIO VGX-XL3 Digital Living System - Core 2 Duo E6400 2.13 GHz |
| Graphics Controller | Intel GMA 950 Dynamic Video Memory Technology 3.0 | Intel GMA X4500 Dynamic Video Memory Technology 5.0 | NVIDIA ION LE | PCI Express x16 - NVIDIA GeForce 7600 GTL |
| Power | AC 120/230 V | Info unavailable | Info unavailable | AC 120/230 V |
| Storage Removable | None | None | None | None |
| Card Reader | Card reader | Info unavailable | Card reader | Card reader |
| Product Form Factor | Cylindrical | Tower | Ultra-slim desktop | Desktop |
| Communications | Fax / modem - 56 Kbps | Fax / modem - 56 Kbps | None | None |
| Audio Output | Sound card | Sound card - 5.1 channel surround | Sound card | Sound card |
| Cache Per Processor | 2 MB | Info unavailable | 512 KB | 2 MB |
| Environmental Standards | Info unavailable | Info unavailable | Yes | Info unavailable |
| Monitor | None. | None. | None. | None. |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove |


