| |
| Product | Toshiba LX835-D3230 (Core i7 3610QM 2.3 GHz : LED 23") |
| Price | $1,685.27 |
| CNET editors' rating | Info unavailable |
| Average user rating | 0 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Product Description | - 3rd Gen Core i7 Toshiba LX835-D3230 i7-3610QM 2.3 GHz - Monitor : LED 23 in |
| Packaged Quantity | 1 |
| Type | Personal computer |
| Product Form Factor | All-in-one |
| Dimensions (WxDxH) | 22.2 in x 3.1 in x 16.3 in |
| Weight | 15 lbs |
| Processor | 3rd Gen Core i7 1 x Intel 3 i7-3610QM / 2.3 GHz ( 3.3 GHz ) ( Quad-Core ) |
| Cache Memory | 6 MB L3 cache |
| RAM | 6 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz |
| Storage Controller | Serial ATA ( Serial ATA-300 ) |
| Hard Drive | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA |
| Hard Drive (2nd) | None |
| Hard Drive (3rd) | None |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM |
| Optical Storage (2nd) | None |
| Monitor | 23 in - LED - 1920 x 1080 ( Full HD ) - 16:9 |
| Storage Removable | None |
| Graphics Controller | Intel HD Graphics 4000 |
| Audio Output | Integrated - Stereo |
| Networking | Bluetooth 4.0 Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition |
| Full specifications | Full specifications |
| Buying choices |
|