Play video Remove | Remove | Remove | |
| Product | Dell XPS One 27 (Windows 8) | Dell OptiPlex 3010 (Core i5 3470 3.3 GHz : none.) | ASUS BP63 Series BP6375 (Core i7 3770 : none.) |
| Price | MSRP: $2,099.00 | $550.00 to $624.49 | $879.00 to $968.39 |
| CNET editors' rating | 4 stars | Info unavailable | Info unavailable |
| Average user rating | 2.5 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Updated with a touch screen, a new stand, and up-to-date components, the Dell XPS One 27 leads the inaugural class of
Windows 8 PCs. | Info unavailable | Info unavailable |
| Product Description | - 3rd Gen Core i5 3450s 3.5 GHz 27 in | - 3rd Gen Core i5 Dell OptiPlex 3010 i5-3470 3.3 GHz - Monitor : none. | - 3rd Gen Core i7 ASUS BP63 Series BP6375 i7-3770 - Monitor : none. |
| Processor | Intel 3rd Gen Core i5 3450s / 3.5 GHz | 3rd Gen Core i5 1 x Intel 3 i5-3470 / 3.3 GHz ( Quad-Core ) | 3rd Gen Core i7 1 x Intel 3 i7-3770 ( Quad-Core ) |
| RAM | 6 GB DDR3 SDRAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 | 8 GB (installed) / 32 GB (max) - DDR3 SDRAM - 1600 MHz |
| Hard Drive | 1 TB | 1 x HDD 500 GB - Serial ATA-300 - Serial ATA | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA |
| Optical Storage | 8X Slot Load CD/DVD burner (DVD+/-R Drive) | DVD±RW | DVD-RW |
| Monitor | 27 in | none. | none. |
| Graphics Controller | nVidia GeForce GT 640M 2GB GDDR5 | Intel HD Graphics 2500 Dynamic Video Memory Technology | Intel HD Graphics 4000 |
| Operating System | Microsoft Windows 8 | Microsoft Windows 7 Professional 64-bit Edition | Microsoft Windows 7 Professional 64-bit Edition / Windows 8 Pro 64-bit Edition |
| Packaged Quantity | Info unavailable | 1 | 1 |
| Type | Info unavailable | Personal computer | Personal computer |
| Product Form Factor | Info unavailable | Mini tower | Small form factor |
| Dimensions (WxDxH) | Info unavailable | 6.9 in x 16.4 in x 14.2 in | 3.6 in x 13 in x 15.4 in |
| Weight | Info unavailable | 19.6 lbs | 24.3 lbs |
| Storage Controller | Info unavailable | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-600 ) ; Serial ATA ( Serial ATA-300 ) |
| Hard Drive (2nd) | Info unavailable | None | None |
| Hard Drive (3rd) | Info unavailable | None | None |
| Optical Storage (2nd) | Info unavailable | None | None |
| Storage Removable | Info unavailable | None | None |
| Audio Output | Info unavailable | Integrated - Stereo | Integrated - 5.1 channel surround |
| Networking | Info unavailable | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | MSRP: $2,099.00 See manufacturer website for availability. |
|
|
