| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | Pricing not available |
As Reviewed: $2,299.00 Similar Model Starting at: $1799.00 configure at Velocity Micro | $1,999.99 |
As Reviewed: $1,199.00 Similar Model Starting at: $884.00 configure at Origin PC |
| CNET editors' rating | ||||
| Average user rating | | |
||
| Release date | November 11, 2008 | February 01, 2012 | May 02, 2012 | February 01, 2012 |
| The Bottom Line | Velocity Micro's Edge Z55 provides a powerful example of the leap ahead in performance afforded by Intel's new Core i7 CPUs. Velocity Micro's own overclocking efforts don't hurt either. Any PC gamer would love to make this upper midrange desktop their own. | The Velocity Micro Edge Z55 is a laser-focused gaming PC with a relatively attainable price, and it's an easy system to recommend to enthusiasts. | Dell makes a game effort to set the XPS 8500 apart from other performance PCs, but it overshoots with a pricey SSD, making the price hard to justify given this system's average overall performance. | The Origin Chronos shows the strength of small boutique vendors with a fast, affordable, and compact little desktop that I can recommend to any PC gamer. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Processor | Info unavailable | Intel 2nd Gen Core i7 i7-2700 / 4.9 GHz ( Quad-Core ) | Intel 3rd Gen Core i7 i7-3770 / 3.4 GHz | Intel 2nd Gen Core i5 4.7 GHz ( Quad-Core ) 1 i3-2100 |
| RAM | Info unavailable | 8 GB | 16 GB DDR3 SDRAM | 8 GB 16 GB (max) - DDR3 SDRAM - 1600 MHz |
| Hard Drive | Info unavailable | 1 TB - Standard | 3 TB - Standard | 750 GB - Standard 1 x - Serial ATA-600 |
| Graphics Controller | Info unavailable | Dual nVidia GeForce GTX 560 TI | AMD Radeon HD 7870 | nVidia GeForce GTX 560 Ti PCI Express x16 |
| Hard Drive (2nd) | Info unavailable | Info unavailable | 256 GB - Solid state drive | Info unavailable |
| Optical Storage | Info unavailable | Info unavailable | BD/DVD/CD Burner | DVD±RW (±R DL) |
| Video Memory | Info unavailable | Info unavailable | 2 GB | 1 GB GDDR5 SDRAM |
| Operating System | Info unavailable | Info unavailable | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium |
| Product Form Factor | Info unavailable | Info unavailable | Info unavailable | Tower |
| Cache Memory | Info unavailable | Info unavailable | Info unavailable | 3 MB L3 cache |
| Storage Controller | Info unavailable | Info unavailable | Info unavailable | Serial ATA |
| Hard Drive (3rd) | Info unavailable | Info unavailable | Info unavailable | None |
| Optical Storage (2nd) | Info unavailable | Info unavailable | Info unavailable | None |
| Storage Removable | Info unavailable | Info unavailable | Info unavailable | None |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | Pricing not available | | Pricing not available |
| Remove from comparison | Remove | Remove | Remove | Remove |



