| Product name |
|
| Price |
$499.00
|
| CNET editors' rating |
|
| Average user rating |
|
| Release date |
|
| The Bottom Line |
If you're considering all of the computers in the $700 to $1,000 price range, the Dell Studio Hybrid is not very compelling. However, if you limit yourself to the very specific niche of small PCs, you'll appreciate this system's clever design and its relatively powerful hardware.
|
| Similar Products |
Compare more products
|
|
Features
|
| Storage Removable | None
|
| Manufacturer Warranty | 1 year warranty
|
| Floppy Drive | None
|
| Optical Storage (2nd) | None
|
| Storage Controller | Serial ATA ( Serial ATA-300 ) ; None
|
| Type | Personal computer
|
| Hard Drive (2nd) | - None
|
| Printer | None
|
| Optical Storage | DVD±RW
|
| RAM | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz
|
| Hard Drive (3rd) | None
|
| Cache Memory | 3 MB L2 cache
|
| Dimensions (WxDxH) | 8.3 in x 7.8 in x 2.8 in
|
| OS Provided | Microsoft Windows Vista Home Basic Service Pack 1
|
| Processor | 1 x Intel Pentium Dual Core T4300 / 2.1 GHz ( Dual-Core )
|
| Hard Drive | 1 x 160 GB - Standard - S-ATA
|
| Weight | 4.9 lbs
|
| Product Description | Dell Studio Hybrid - Pentium Dual Core T4300 2.1 GHz
|
| Voltage Required | AC 120/230 V
|
| Graphics Controller | Intel Integrated Graphics Media Accelerator X3100 Dynamic Video Memory Technology 4.0
|
| Product Form Factor | Desktop slimline
|
| Communications | None
|
| Audio Output | Sound card - 5.1 channel surround
|
| Cache Per Processor | 3 MB
|
| Environmental Standards | Yes , EPEAT Gold
|
| Monitor | None.
|
| Full specifications |
Full specifications
|
| Buying choices |
|